
Shoots: Right-handed
Age: 38
Current Home: NSW
Current Rating: 688
Career Earnings: $25,451
Match Record: 36 - 18
Justin Sajich is a professional pool player from AUS. Inside Spin tracks Justin Sajich's rating, tournament results, earnings, match history, and performance across major pool events. Justin Sajich has a current rating of 688 and $25,451 in recorded career earnings. The recorded match history shows a 36-18 match record with a 66.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Sep 23-27, 2025 | 777.6 | Sydney,New South Wales,Australia | $2,000 | 528946 | |||
| - | Aug 29-31, 2025 | 664.5 | North Strathfield, AU | 528838 | ||||
| 3 | May 30-Jun 1, 2025 | 711.1 | Sydney,New South Wales,Australia | $300 | 546819 | |||
| 1 | Oct 6-10, 2024 | 822.4 | Gosford,New South Wales,Australia | $10,000 | 411149 | |||
| 9 | Oct 3-6, 2024 | 754.5 | Gosford,New South Wales,Australia | $3,300 | 404980 | |||
| - | ![]() | Sep 2-8, 2024 | 678 | Hamilton,Ontario,Canada | 616848 | |||
| - | ![]() | Feb 28-Mar 2, 2024 | -90 | Las Vegas,Nevada,United States | 617501 | |||
| 49 | ![]() | Feb 21-27, 2024 | 717.8 | Las Vegas,Nevada,United States | 617404 | |||
| 9 | Aug 18-20, 2023 | - | Adelaide,South Australia,Australia | $500 | 284093 | |||
| 17 | ![]() | Jun 27-Jul 2, 2023 | - | Lugo,Galicia,Spain | $1,800 | 361980 | ||
| 33-64 | ![]() | Jun 20-25, 2023 | 749.9 | Lugo | $1,000 | 390598 | ||
| 3 | Apr 6-9, 2022 | 829.2 | Las Vegas,Nevada,United States | 418324 | ||||
| 25-32 | Apr 3-6, 2022 | 775.8 | Las Vegas,Nevada,United States | 409349 | ||||
| 9-16 | ![]() | May 22-25, 2021 | 792.5 | - | $0 | 491529 | ||
| 17 | ![]() | May 9-14, 2021 | - | Bletchley,England,United Kingdom | $1,800 | 362106 | ||
| 17 | ![]() | Jun 25-30, 2019 | - | Leicester,England,United Kingdom | $1,800 | 362187 | ||
| 9-16 | Mar 29-31, 2019 | 795.6 | - | $0 | 493391 | |||
| 9 | ![]() | May 15-20, 2018 | - | Shanghai,Shanghai,China | $2,500 | 362252 | ||
| $25,500 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Vinnie Calabrese | 2 | 2 | 0 | 100% | 0% | 23 | 14 | 9 | 60.9% | 39.1% |
Jamie Walker | 2 | 2 | 0 | 100% | 0% | 18 | 14 | 4 | 77.8% | 22.2% |
Carlo Biado | 2 | 0 | 2 | 0% | 100% | 17 | 7 | 10 | 41.2% | 58.8% |
Alexander Kazakis | 2 | 0 | 2 | 0% | 100% | 20 | 6 | 14 | 30% | 70% |
Toan Nguyen | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Ramesh Gokhul | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Joseph Crugnale | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Jonas Souto | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Bart Czapla | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Alexander Waddell | 1 | 1 | 0 | 100% | 0% | 9 | 8 | 1 | 88.9% | 11.1% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 19 | 16 | 3 | 84.2% | 15.8% | 202 | 126 | 76 | 62.4% | 37.6% | |
| 16 | 11 | 5 | 68.8% | 31.3% | 177 | 102 | 75 | 57.6% | 42.4% | |
| 9 | 5 | 4 | 55.6% | 44.4% | 114 | 61 | 53 | 53.5% | 46.5% | |
| 10 | 4 | 6 | 40% | 60% | 68 | 37 | 31 | 54.4% | 45.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 7 | Sep 23-27, 2025 | ||
| 7 - 5 | Sep 23-27, 2025 | ||
| 7 - 5 | Sep 23-27, 2025 | ||
| 7 - 4 | Sep 23-27, 2025 | ||
| 6 - 5 | Sep 23-27, 2025 | ||
| 7 - 10 | Aug 29-31, 2025 | ||
| 9 - 5 | Aug 29-31, 2025 | ||
| 8 - 1 | Aug 29-31, 2025 | ||
| 8 - 1 | Aug 29-31, 2025 | ||
| 7 - 1 | Aug 29-31, 2025 | ||
| 7 - 0 | Aug 29-31, 2025 | ||
| 6 - 7 | May 30-Jun 1, 2025 | ||
| 7 - 5 | May 30-Jun 1, 2025 | ||
| 7 - 2 | May 30-Jun 1, 2025 | ||
| 7 - 2 | May 30-Jun 1, 2025 | ||
| 7 - 4 | May 30-Jun 1, 2025 | ||
| 7 - 2 | Oct 6-10, 2024 | ||
| 7 - 4 | Oct 6-10, 2024 | ||
| 6 - 5 | Oct 6-10, 2024 | ||
| 7 - 2 | Oct 6-10, 2024 | ||
| 7 - 1 | Oct 6-10, 2024 | ||
| 7 - 2 | Oct 6-10, 2024 | ||
| 7 - 6 | Oct 6-10, 2024 | ||
| 5 - 7 | Oct 3-6, 2024 | ||
| 7 - 1 | Oct 3-6, 2024 |