Shoots: Right-handed
Current Rating: -
Career Earnings: $5,350
Match Record: 20 - 14
Marshall Jung is a professional pool player from USA. Inside Spin tracks Marshall Jung's rating, tournament results, earnings, match history, and performance across major pool events. Marshall Jung has $5,350 in recorded career earnings. The recorded match history shows a 20-14 match record with a 58.8% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 7-8 | Sep 7-9, 2024 | 746.6 | Las Vegas,Nevada,United States | 543505 | ||||
| 65-96 | Aug 19-21, 2023 | 632.7 | Sacramento,California,United States | 412214 | ||||
| 65-96 | Jun 11-13, 2023 | 643.3 | Sacramento,California,United States | 417025 | ||||
| 13 | Feb 17-19, 2023 | 699.5 | Las Vegas,Nevada,United States | $100 | 398895 | |||
| 9-12 | Feb 19-21, 2022 | 720.1 | Las Vegas,Nevada,United States | 411890 | ||||
| 9 | Feb 18-20, 2022 | - | Las Vegas,Nevada,United States | $300 | 301512 | |||
| 9-12 | Aug 21-23, 2021 | 655.6 | Riverside,California,United States | 553524 | ||||
| 33-48 | Aug 7-9, 2021 | 742.8 | Sacramento,California,United States | 479639 | ||||
| 5 | Feb 13-14, 2010 | - | Hollywood,California,United States | $500 | 301967 | |||
| 33 | Dec 5-10, 2006 | - | Reno,Nevada,United States | $200 | 363198 | |||
| 9 | May 27-28, 2006 | - | Riverside,California,United States | $100 | 349296 | |||
| 33 | Dec 6-11, 2005 | - | Reno,Nevada,United States | $200 | 363307 | |||
| 17 | Jan 29-30, 2005 | - | San Diego,California,United States | $200 | 302205 | |||
| 49 | Dec 2-12, 2004 | - | Reno,Nevada,United States | $200 | 363454 | |||
| 25 | Jun 8-13, 2004 | - | Reno,Nevada,United States | $300 | 363487 | |||
| 7 | Apr 3-4, 2004 | - | Bellflower,California,United States | $200 | 349551 | |||
| 9 | Mar 13-14, 2004 | - | Mountain View,California,United States | $200 | 349571 | |||
| 3 | Jan 31-Feb 1, 2004 | - | San Diego,California,United States | $1,200 | 302235 | |||
| $5,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Mike Hutcheson Nv | 2 | 2 | 0 | 100% | 0% | 24 | 16 | 8 | 66.7% | 33.3% |
Duncan Weiss | 2 | 1 | 1 | 50% | 50% | 19 | 10 | 9 | 52.6% | 47.4% |
Stephone Sweat | 1 | 1 | 0 | 100% | 0% | 9 | 8 | 1 | 88.9% | 11.1% |
Michael Hutcheson | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Joseph Fernandez | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Cary Carmona | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Brandon Scott | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Alexis Garcia | 1 | 1 | 0 | 100% | 0% | 8 | 8 | 0 | 100% | 0% |
Alex Morin | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
Adrian Prasad | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 26 | 16 | 10 | 61.5% | 38.5% | 280 | 165 | 115 | 58.9% | 41.1% | |
| 8 | 4 | 4 | 50% | 50% | 84 | 44 | 40 | 52.4% | 47.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 7 | Sep 7-9, 2024 | ||
| 8 - 0 | Sep 7-9, 2024 | ||
| 8 - 3 | Sep 7-9, 2024 | ||
| 8 - 2 | Sep 7-9, 2024 | ||
| 7 - 8 | Sep 7-9, 2024 | ||
| 8 - 1 | Sep 7-9, 2024 | ||
| 8 - 2 | Sep 7-9, 2024 | ||
| 4 - 7 | Aug 19-21, 2023 | ||
| 1 - 7 | Aug 19-21, 2023 | ||
| 7 - 6 | Aug 19-21, 2023 | ||
| 6 - 7 | Jun 11-13, 2023 | ||
| 7 - 2 | Jun 11-13, 2023 | ||
| 7 - 0 | Jun 11-13, 2023 | ||
| 3 - 7 | Jun 11-13, 2023 | ||
| 3 - 7 | Feb 17-19, 2023 | ||
| 7 - 6 | Feb 17-19, 2023 | ||
| 7 - 5 | Feb 17-19, 2023 | ||
| 7 - 1 | Feb 17-19, 2023 | ||
| 5 - 8 | Feb 17-19, 2023 | ||
| 8 - 6 | Feb 17-19, 2023 | ||
| 5 - 7 | Feb 19-21, 2022 | ||
| 6 - 8 | Feb 19-21, 2022 | ||
| 8 - 2 | Feb 19-21, 2022 | ||
| 8 - 4 | Feb 19-21, 2022 | ||
| 8 - 3 | Feb 19-21, 2022 |