Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 13-16 | Dec 14-14, 2024 | -90 | 637.6 | Lewisville,Texas,United States | |||
| 33-48 | ![]() | Jul 20-23, 2024 | 535.0 | 625.8 | Lewisville,Texas,United States | ||
| 33-48 | ![]() | Mar 23-24, 2024 | 538.1 | 637.8 | Fort Worth,Texas,United States | ||
| 65-96 | ![]() | Jan 20-23, 2024 | 231.7 | 623.9 | Arlington,Texas,United States | ||
| 17-24 | Dec 16-18, 2023 | 444.5 | 685.9 | Arlington,Texas,United States | |||
| 7 | Feb 11-12, 2017 | - | - | Richardson,Texas,United States | $200 | ||
| 7 | Feb 4-5, 2017 | - | - | Arlington,Texas,United States | $100 | ||
| 5 | Nov 7-8, 2015 | - | - | Arlington,Texas,United States | $200 | ||
| 5 | Aug 15-16, 2015 | - | - | College Station,Texas,United States | $200 | ||
| 5 | Dec 6-7, 2014 | - | - | Arlington,Texas,United States | $200 | ||
| $6,800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Telly Shackelford | 1 | 0 | 1 | 0% | 100% | 9 | 1 | 8 | 11.1% | 88.9% |
Ricky Jaramillo | 1 | 0 | 1 | 0% | 100% | 10 | 3 | 7 | 30% | 70% |
Pete Stovall | 1 | 1 | 0 | 100% | 0% | 7 | 5 | 2 | 71.4% | 28.6% |
Johnny Bass | 1 | 0 | 1 | 0% | 100% | 8 | 1 | 7 | 12.5% | 87.5% |
Jimmy Davis | 1 | 0 | 1 | 0% | 100% | 8 | 1 | 7 | 12.5% | 87.5% |
Jay Grant | 1 | 0 | 1 | 0% | 100% | 8 | 3 | 5 | 37.5% | 62.5% |
Gavin Matthew | 1 | 0 | 1 | 0% | 100% | 8 | 1 | 7 | 12.5% | 87.5% |
Ed Medina | 1 | 0 | 1 | 0% | 100% | 6 | 0 | 6 | 0% | 100% |
Clint Palaci | 1 | 1 | 0 | 100% | 0% | 11 | 6 | 5 | 54.5% | 45.5% |
Chad Oden | 1 | 0 | 1 | 0% | 100% | 10 | 3 | 7 | 30% | 70% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 8 | 2 | 6 | 25% | 75% | 69 | 20 | 49 | 29% | 71% | |
| 2 | 0 | 1 | 0% | 100% | 3 | 0 | 3 | 0% | 100% | |
| 2 | 0 | 2 | 0% | 100% | 16 | 4 | 12 | 25% | 75% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 0 | Dec 14-14, 2024 | ||
| 0 - 3 | Dec 14-14, 2024 | ||
| 3 - 7 | Jul 20-23, 2024 | ||
| 1 - 7 | Jul 20-23, 2024 | ||
| 5 - 2 | Jul 20-23, 2024 | ||
| 3 - 7 | Mar 23-24, 2024 | ||
| 1 - 7 | Mar 23-24, 2024 | ||
| 6 - 5 | Mar 23-24, 2024 | ||
| 0 - 6 | Jan 20-23, 2024 | ||
| 1 - 8 | Jan 20-23, 2024 | ||
| 3 - 5 | Dec 16-18, 2023 | ||
| 1 - 7 | Dec 16-18, 2023 |