Shoots: Right-handed
Current Rating: -
Career Earnings: $180,411
Match Record: 3 - 3
Julie Kelly is a professional pool player from IRL. Inside Spin tracks Julie Kelly's rating, tournament results, earnings, match history, and performance across major pool events. Julie Kelly has $180,411 in recorded career earnings. The recorded match history shows a 3-3 match record with a 50.0% win rate. Major achievements include 1x World Pool Championship 9-Ball Winner.
No social media listed.
No sponsors listed.
1x World Pool Championship 9-Ball Winner
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | Apr 19-23, 2017 | - | Pittsburgh,Pennsylvania,United States | $2,000 | ||
| 3 | ![]() | Apr 19-23, 2017 | - | Pittsburgh,Pennsylvania,United States | $2,800 | ||
| 17 | ![]() | Feb 5-8, 2015 | - | Mount Pleasant,Michigan,United States | $1,000 | ||
| 17 | ![]() | Feb 5-9, 2014 | - | Mount Pleasant,Michigan,United States | $1,000 | ||
| 9 | ![]() | Feb 6-10, 2013 | - | Mount Pleasant,Michigan,United States | $1,500 | ||
| 17 | ![]() | Nov 8-11, 2012 | - | Lincoln City,Oregon,United States | $1,100 | ||
| 5 | Oct 13-14, 2012 | - | Parkville,Maryland,United States | $100 | |||
| 25 | ![]() | Jun 16-19, 2011 | - | Tulsa,Oklahoma,United States | $700 | ||
| 33 | Jun 6-12, 2011 | - | Shanghai,Shanghai,China | $500 | |||
| 3 | ![]() | Mar 19-20, 2011 | - | Town of Clifton Park,New York,United States | $200 | ||
| 33 | ![]() | Mar 10-13, 2011 | - | Taipei | $300 | ||
| 13 | Jan 13-16, 2011 | - | Nashville,Middle Tennessee,United States | $100 | |||
| 3 | Jan 13-16, 2011 | - | Nashville,Middle Tennessee,United States | $400 | |||
| 9 | ![]() | Jan 5-9, 2011 | - | Mount Pleasant,Michigan,United States | $1,500 | ||
| 5 | ![]() | Dec 2-5, 2010 | - | Niagara Falls,Niagara County,United States | $2,500 | ||
| 17 | ![]() | Sep 23-26, 2010 | - | Duluth,Georgia,United States | $1,300 | ||
| 17 | ![]() | Aug 23-30, 2010 | 546.0 | - | $2,000 | ||
| 3 | ![]() | Jul 28-Aug 1, 2010 | - | Norman,Oklahoma,United States | $5,100 | ||
| $180,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Shin Mei Liu | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Rubilen Amit | 1 | 0 | 1 | 0% | 100% | 11 | 3 | 8 | 27.3% | 72.7% |
Kyoko Sone | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Karen Corr | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Ga Young Kim | 1 | 0 | 1 | 0% | 100% | 11 | 2 | 9 | 18.2% | 81.8% |
Akimi Kajitani | 1 | 0 | 1 | 0% | 100% | 9 | 2 | 7 | 22.2% | 77.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 5 | 3 | 2 | 60% | 40% | 69 | 31 | 38 | 44.9% | 55.1% | |
| 1 | 0 | 1 | 0% | 100% | 11 | 3 | 8 | 27.3% | 72.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 9 | Aug 23-30, 2010 | ||
| 3 - 8 | Jun 2-6, 2009 | ||
| 2 - 7 | Jul 3-7, 2002 | ||
| 9 - 8 | Nov 14-19, 2000 | ||
| 9 - 8 | Nov 14-19, 2000 | ||
| 9 - 6 | Nov 14-19, 2000 |