Shoots: Right-handed
Current Rating: 601
Career Earnings: $8,535
Match Record: 108 - 67
Juan Parra is a professional pool player from USA. Inside Spin tracks Juan Parra's rating, tournament results, earnings, match history, and performance across major pool events. Juan Parra has a current rating of 601 and $8,535 in recorded career earnings. The recorded match history shows a 108-67 match record with a 61.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 13-16 | ![]() | Nov 15-16, 2025 | 573.6 | Lewisville,Texas,United States | 583646 | |||
| 7-8 | ![]() | Sep 20-21, 2025 | 668.1 | Canton,Ohio,United States | $200 | 582027 | ||
| 13-16 | ![]() | Aug 16-18, 2025 | 669.9 | Fort Worth,Texas,United States | 528791 | |||
| 13-16 | ![]() | Jul 19-21, 2025 | 632.1 | Lewisville,Texas,United States | $100 | 580928 | ||
| 7-8 | ![]() | Jun 28-29, 2025 | 623.0 | Terrell County,Texas,United States | $100 | 580520 | ||
| 25-32 | ![]() | Apr 26-28, 2025 | 561.1 | Lewisville,Texas,United States | 579212 | |||
| 33-48 | Dec 14-21, 2024 | 561.2 | Las Vegas,Nevada,United States | 576208 | ||||
| 13-16 | ![]() | Nov 16-17, 2024 | 620.5 | Arlington,Texas,United States | 575767 | |||
| 7 | Sep 21-22, 2024 | - | Guangzhou City,Guangdong,China | $100 | 380248 | |||
| 3 | ![]() | Aug 17-26, 2024 | 641.9 | Fort Worth,Texas,United States | $400 | 574455 | ||
| 7-8 | ![]() | Jan 20-23, 2024 | 644.8 | Arlington,Texas,United States | $200 | 569909 | ||
| 7 | Dec 7-10, 2023 | - | Lewisville,Texas,United States | $100 | 283572 | |||
| 17-24 | ![]() | Nov 18-19, 2023 | 594.3 | Arlington,Texas,United States | 568131 | |||
| 33 | ![]() | Nov 7-10, 2023 | 629.3 | San Juan,Puerto Rico,United States | 618163 | |||
| 9-12 | ![]() | Sep 23-25, 2023 | 694.7 | Canton,Ohio,United States | 567117 | |||
| 17-24 | ![]() | Jul 22-24, 2023 | 596.3 | Sherman County,Texas,United States | 565744 | |||
| 33-48 | ![]() | Jun 24-26, 2023 | 633.0 | Lewisville,Texas,United States | 565075 | |||
| 33-48 | ![]() | Feb 18-20, 2023 | 646.9 | San Francisco,California,United States | 562007 | |||
| $8,500 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Gus Briseno | 7 | 0 | 7 | 0% | 100% | 82 | 23 | 59 | 28% | 72% |
Tim Larson | 4 | 1 | 3 | 25% | 75% | 55 | 25 | 30 | 45.5% | 54.5% |
Joshua Paredes | 4 | 3 | 1 | 75% | 25% | 39 | 26 | 13 | 66.7% | 33.3% |
Greg Sandifer | 4 | 1 | 3 | 25% | 75% | 49 | 21 | 28 | 42.9% | 57.1% |
Gavin Ray Mathew | 4 | 1 | 3 | 25% | 75% | 39 | 15 | 24 | 38.5% | 61.5% |
Neil Saidawi | 3 | 2 | 1 | 66.7% | 33.3% | 31 | 18 | 13 | 58.1% | 41.9% |
Daniel Herring | 3 | 0 | 3 | 0% | 100% | 38 | 15 | 23 | 39.5% | 60.5% |
Clint Palaci | 3 | 2 | 1 | 66.7% | 33.3% | 33 | 19 | 14 | 57.6% | 42.4% |
Chris Woody Smith | 3 | 3 | 0 | 100% | 0% | 38 | 22 | 16 | 57.9% | 42.1% |
Daniel Bowman | 2 | 2 | 0 | 100% | 0% | 22 | 16 | 6 | 72.7% | 27.3% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Gus Briseno | 7 | 0 | 7 | 0% | 100% | 82 | 23 | 59 | 28% | 72% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 14 | 10 | 4 | 71.4% | 28.6% | 120 | 74 | 46 | 61.7% | 38.3% | |
| 16 | 10 | 6 | 62.5% | 37.5% | 111 | 66 | 45 | 59.5% | 40.5% | |
| 152 | 88 | 57 | 60.7% | 39.3% | 1687 | 945 | 742 | 56% | 44% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 5 | Nov 15-16, 2025 | ||
| 8 - 5 | Nov 15-16, 2025 | ||
| 7 - 5 | Nov 15-16, 2025 | ||
| 2 - 7 | Nov 15-16, 2025 | ||
| 5 - 7 | Sep 20-21, 2025 | ||
| 7 - 3 | Sep 20-21, 2025 | ||
| 3 - 7 | Sep 20-21, 2025 | ||
| 7 - 6 | Sep 20-21, 2025 | ||
| 7 - 1 | Sep 20-21, 2025 | ||
| 3 - 6 | Aug 16-18, 2025 | ||
| 7 - 2 | Aug 16-18, 2025 | ||
| 7 - 0 | Aug 16-18, 2025 | ||
| 9 - 0 | Aug 16-18, 2025 | ||
| 7 - 4 | Aug 16-18, 2025 | ||
| 2 - 7 | Aug 16-18, 2025 | ||
| 1 - 7 | Jul 19-21, 2025 | ||
| 7 - 5 | Jul 19-21, 2025 | ||
| 5 - 7 | Jul 19-21, 2025 | ||
| 7 - 2 | Jul 19-21, 2025 | ||
| 7 - 5 | Jul 19-21, 2025 | ||
| 2 - 7 | Jun 28-29, 2025 | ||
| 8 - 3 | Jun 28-29, 2025 | ||
| 4 - 7 | Jun 28-29, 2025 | ||
| 7 - 4 | Jun 28-29, 2025 | ||
| 8 - 5 | Jun 28-29, 2025 |