Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17-24 | Mar 12-14, 2026 | 477.8 | 603.1 | Sarajevo | $200 | ||
| 49 | Jul 20-22, 2025 | 536.3 | 681.2 | Tallinn,Estonia | |||
| 49 | Jul 18-20, 2025 | - | 681.2 | Tallinn,Estonia | |||
| 49 | Jul 16-18, 2025 | 498.5 | 681.2 | Tallinn,Estonia | |||
| 33 | Jul 15-16, 2025 | - | 681.4 | Tallinn,Estonia | |||
| 17-24 | Mar 14-15, 2025 | 366 | 651.3 | Sarajevo | $200 | ||
| $300 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Zlatan Nikolic | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Savo Dukic | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Louka Bournot | 1 | 0 | 1 | 0% | 100% | 11 | 4 | 7 | 36.4% | 63.6% |
Joel Netti | 1 | 1 | 0 | 100% | 0% | 9 | 6 | 3 | 66.7% | 33.3% |
Jakub Chrobot | 1 | 0 | 1 | 0% | 100% | 9 | 2 | 7 | 22.2% | 77.8% |
Hlynur Stefansson | 1 | 0 | 1 | 0% | 100% | 8 | 2 | 6 | 25% | 75% |
Hiro Kamppeter Minematsu | 1 | 0 | 1 | 0% | 100% | 12 | 5 | 7 | 41.7% | 58.3% |
George Xenopanagos | 1 | 0 | 1 | 0% | 100% | 11 | 4 | 7 | 36.4% | 63.6% |
Florescu Mircea Aurel | 1 | 0 | 1 | 0% | 100% | 12 | 5 | 7 | 41.7% | 58.3% |
Aleks Ninkovic | 1 | 0 | 1 | 0% | 100% | 10 | 3 | 7 | 30% | 70% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 1 | 2 | 33.3% | 66.7% | 338 | 149 | 189 | 44.1% | 55.9% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 25 | 10 | 15 | 40% | 60% | |
| 8 | 2 | 6 | 25% | 75% | 83 | 37 | 46 | 44.6% | 55.4% | |
| 2 | 0 | 2 | 0% | 100% | 14 | 2 | 12 | 14.3% | 85.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 3 - 7 | Mar 12-14, 2026 | ||
| 5 - 7 | Mar 12-14, 2026 | ||
| 7 - 2 | Mar 12-14, 2026 | ||
| 2 - 7 | Jul 20-22, 2025 | ||
| 4 - 7 | Jul 20-22, 2025 | ||
| 2 - 6 | Jul 18-20, 2025 | ||
| 0 - 6 | Jul 18-20, 2025 | ||
| 2 - 6 | Jul 16-18, 2025 | ||
| 2 - 6 | Jul 16-18, 2025 | ||
| 6 - 3 | Jul 16-18, 2025 | ||
| 44 - 75 | Jul 15-16, 2025 | ||
| 30 - 75 | Jul 15-16, 2025 | ||
| 75 - 39 | Jul 15-16, 2025 | ||
| 4 - 7 | Mar 14-15, 2025 | ||
| 5 - 7 | Mar 14-15, 2025 | ||
| 7 - 2 | Mar 14-15, 2025 |