Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 1 | Mar 21-22, 2026 | 761.0 | 660.6 | Palm Coast,Florida,United States | $1,500 | ||
| 17-24 | Dec 14-16, 2024 | 653.9 | 694.4 | Palm Bay, US | |||
| 9-12 | Nov 23-23, 2024 | 716.7 | 721.6 | St. Augustine, US | |||
| 17-24 | Nov 2-4, 2024 | 653.8 | 694.7 | Lantana, US | |||
| 13-16 | Aug 31-31, 2024 | 695.9 | 670.6 | Madison,Wisconsin,United States | |||
| 25-32 | Feb 11-14, 2023 | 587.7 | 654.9 | Jacksonville Beach, US | |||
| 49-64 | Nov 6-8, 2021 | 661.2 | 756 | Fairfield County,Ohio,United States | |||
| 13-16 | Nov 4-5, 2021 | 708.9 | 772.8 | Fairfield County,Ohio,United States | |||
| 42 | Jan 24-Feb 1, 2020 | - | - | Elizabeth,Indiana,United States | $300 | ||
| 73 | Jan 24-Feb 1, 2020 | - | - | Elizabeth,Indiana,United States | $300 | ||
| $12,800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Trevor Moore | 2 | 1 | 1 | 50% | 50% | 26 | 12 | 14 | 46.2% | 53.8% |
Monaim Neffati | 2 | 2 | 0 | 100% | 0% | 17 | 12 | 5 | 70.6% | 29.4% |
Todd Bessinger | 1 | 1 | 0 | 100% | 0% | 8 | 8 | 0 | 100% | 0% |
Nick Miller | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Nick Lombardi | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Kevin Ping | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Joe Evola | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
Eric Hill | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Doug Johnson | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Coty Harlan | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 24 | 15 | 8 | 65.2% | 34.8% | 247 | 142 | 105 | 57.5% | 42.5% | |
| 4 | 2 | 2 | 50% | 50% | 18 | 9 | 9 | 50% | 50% | |
| 7 | 3 | 4 | 42.9% | 57.1% | 63 | 28 | 35 | 44.4% | 55.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 9 - 7 | Mar 21-22, 2026 | ||
| 5 - 0 | Mar 21-22, 2026 | ||
| 3 - 7 | Mar 21-22, 2026 | ||
| 7 - 5 | Mar 21-22, 2026 | ||
| 7 - 5 | Mar 21-22, 2026 | ||
| 7 - 3 | Mar 21-22, 2026 | ||
| 7 - 1 | Mar 21-22, 2026 | ||
| 2 - 6 | Dec 14-16, 2024 | ||
| 6 - 7 | Dec 14-16, 2024 | ||
| 7 - 2 | Dec 14-16, 2024 | ||
| 7 - 3 | Dec 14-16, 2024 | ||
| 2 - 6 | Nov 23-23, 2024 | ||
| 7 - 3 | Nov 23-23, 2024 | ||
| 8 - 2 | Nov 23-23, 2024 | ||
| 6 - 6 | Nov 23-23, 2024 | ||
| 1 - 5 | Nov 2-4, 2024 | ||
| 2 - 6 | Nov 2-4, 2024 | ||
| 6 - 4 | Nov 2-4, 2024 | ||
| 6 - 3 | Nov 2-4, 2024 | ||
| 3 - 6 | Aug 31-31, 2024 | ||
| 7 - 3 | Aug 31-31, 2024 | ||
| 7 - 5 | Aug 31-31, 2024 | ||
| 8 - 0 | Aug 31-31, 2024 | ||
| 7 - 5 | Aug 31-31, 2024 | ||
| 4 - 6 | Aug 31-31, 2024 |