Shoots: Right-handed
Current Home: Vineland,NJ
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 5-6 | Nov 13-14, 2025 | 695.2 | 663.4 | Chester County,Pennsylvania,United States | $100 | ||
| 9-12 | Oct 25-27, 2025 | 633.2 | 669.4 | Brick Township,New Jersey,United States | |||
| 5 | Jul 10-12, 2025 | 597.0 | 597.1 | Quincy,Massachusetts,United States | |||
| 1 | Jul 9-10, 2025 | 713.1 | 605.1 | Quincy,Massachusetts,United States | |||
| 2 | Jul 7-9, 2025 | 621.2 | 617.4 | Quincy,Massachusetts,United States | |||
| 2 | May 24-25, 2025 | - | - | West Hempstead,New York,United States | $1,800 | ||
| 2 | Aug 31-Sep 1, 2024 | 589.0 | 0 | Charleston,South Carolina,United States | |||
| 4 | Aug 30-Sep 1, 2024 | 659.7 | 633.5 | Charleston,South Carolina,United States | |||
| 9-16 | Aug 22-23, 2024 | 593.9 | - | Atlantic City | |||
| 33-48 | Sep 2-3, 2023 | 501.7 | 656.9 | Glen Burnie,Maryland,United States | |||
| $2,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Colton Peach | 4 | 3 | 1 | 75% | 25% | 41 | 24 | 17 | 58.5% | 41.5% |
Shane Petrick | 3 | 2 | 1 | 66.7% | 33.3% | 29 | 18 | 11 | 62.1% | 37.9% |
Martin Takeshi Roser | 2 | 0 | 2 | 0% | 100% | 21 | 7 | 14 | 33.3% | 66.7% |
Kaito Okumura | 2 | 2 | 0 | 100% | 0% | 20 | 14 | 6 | 70% | 30% |
Hayden Ernst | 2 | 1 | 1 | 50% | 50% | 23 | 11 | 12 | 47.8% | 52.2% |
D'Angelo Spain | 2 | 0 | 2 | 0% | 100% | 24 | 8 | 16 | 33.3% | 66.7% |
Brendan Greene | 2 | 1 | 1 | 50% | 50% | 22 | 11 | 11 | 50% | 50% |
Rafael Acosta | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Daniel Reising | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Carlo Favretto | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 8 | 6 | 2 | 75% | 25% | 65 | 39 | 26 | 60% | 40% | |
| 32 | 21 | 11 | 65.6% | 34.4% | 326 | 191 | 135 | 58.6% | 41.4% | |
| 11 | 7 | 4 | 63.6% | 36.4% | 103 | 57 | 46 | 55.3% | 44.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 5 | Nov 13-14, 2025 | ||
| 5 - 2 | Nov 13-14, 2025 | ||
| 5 - 2 | Nov 13-14, 2025 | ||
| 4 - 6 | Nov 13-14, 2025 | ||
| 6 - 3 | Nov 13-14, 2025 | ||
| 6 - 3 | Nov 13-14, 2025 | ||
| 3 - 7 | Oct 25-27, 2025 | ||
| 3 - 9 | Oct 25-27, 2025 | ||
| 9 - 1 | Oct 25-27, 2025 | ||
| 9 - 4 | Oct 25-27, 2025 | ||
| 9 - 8 | Oct 25-27, 2025 | ||
| 4 - 7 | Jul 10-12, 2025 | ||
| 7 - 6 | Jul 10-12, 2025 | ||
| 4 - 7 | Jul 10-12, 2025 | ||
| 7 - 3 | Jul 10-12, 2025 | ||
| 7 - 2 | Jul 10-12, 2025 | ||
| 8 - 2 | Jul 9-10, 2025 | ||
| 7 - 5 | Jul 9-10, 2025 | ||
| 7 - 3 | Jul 9-10, 2025 | ||
| 7 - 4 | Jul 9-10, 2025 | ||
| 7 - 3 | Jul 9-10, 2025 | ||
| 7 - 2 | Jul 9-10, 2025 | ||
| 5 - 6 | Jul 7-9, 2025 | ||
| 5 - 4 | Jul 7-9, 2025 | ||
| 5 - 4 | Jul 7-9, 2025 |