Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 2 | Dec 6-7, 2025 | - | - | West Hempstead,New York,United States | $5,700 | ||
| 97-128 | Aug 5-10, 2025 | 645.4 | - | Orlando | |||
| 33 | ![]() | Nov 7-10, 2023 | 649.3 | 796.5 | San Juan,Puerto Rico,United States | ||
| 25 | Feb 16-21, 2022 | - | - | Round Rock,Texas,United States | $100 | ||
| $5,800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tyler Little | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Nate Neergaard | 1 | 1 | 0 | 100% | 0% | 2 | 2 | 0 | 100% | 0% |
Mario He | 1 | 0 | 1 | 0% | 100% | 2 | 0 | 2 | 0% | 100% |
Kledio Kaci | 1 | 0 | 1 | 0% | 100% | 11 | 2 | 9 | 18.2% | 81.8% |
Jhon Enmanuel Castillo Soto | 1 | 1 | 0 | 100% | 0% | 3 | 2 | 1 | 66.7% | 33.3% |
Eric Gonzalez Velazquez | 1 | 1 | 0 | 100% | 0% | 3 | 2 | 1 | 66.7% | 33.3% |
Daniel Maciol | 1 | 0 | 1 | 0% | 100% | 2 | 0 | 2 | 0% | 100% |
Benji Buckley | 1 | 0 | 1 | 0% | 100% | 14 | 6 | 8 | 42.9% | 57.1% |
Adolfo Lopez | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 5 | 3 | 2 | 60% | 40% | 12 | 6 | 6 | 50% | 50% | |
| 4 | 2 | 2 | 50% | 50% | 48 | 25 | 23 | 52.1% | 47.9% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 6 - 8 | Aug 5-10, 2025 | ||
| 8 - 4 | Aug 5-10, 2025 | ||
| 2 - 9 | Aug 5-10, 2025 | ||
| 9 - 2 | Aug 5-10, 2025 | ||
| 0 - 2 | Nov 7-10, 2023 | ||
| 2 - 1 | Nov 7-10, 2023 | ||
| 2 - 0 | Nov 7-10, 2023 | ||
| 0 - 2 | Nov 7-10, 2023 | ||
| 2 - 1 | Nov 7-10, 2023 |