Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 575
Career Earnings: $9,823
Match Record: 85 - 56
Joselito Martinez is a professional pool player from USA. Inside Spin tracks Joselito Martinez's rating, tournament results, earnings, match history, and performance across major pool events. Joselito Martinez has a current rating of 575 and $9,823 in recorded career earnings. The recorded match history shows a 85-56 match record with a 60.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Trenton White | 5 | 1 | 4 | 20% | 80% | 58 | 24 | 34 | 41.4% | 58.6% |
Mike Delawder | 4 | 2 | 2 | 50% | 50% | 40 | 21 | 19 | 52.5% | 47.5% |
David Grossman | 4 | 1 | 3 | 25% | 75% | 39 | 19 | 20 | 48.7% | 51.3% |
Anthony Meglino | 4 | 0 | 4 | 0% | 100% | 42 | 9 | 33 | 21.4% | 78.6% |
Miguel Batista | 3 | 2 | 1 | 66.7% | 33.3% | 35 | 19 | 16 | 54.3% | 45.7% |
Justin Gilsinan | 3 | 2 | 1 | 66.7% | 33.3% | 29 | 17 | 12 | 58.6% | 41.4% |
John Souders | 3 | 1 | 2 | 33.3% | 66.7% | 31 | 15 | 16 | 48.4% | 51.6% |
Trey Jankowski | 2 | 2 | 0 | 100% | 0% | 36 | 20 | 16 | 55.6% | 44.4% |
Manuel Montas | 2 | 2 | 0 | 100% | 0% | 24 | 14 | 10 | 58.3% | 41.7% |
Fredis Donay | 2 | 2 | 0 | 100% | 0% | 22 | 13 | 9 | 59.1% | 40.9% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Trenton White | 5 | 1 | 4 | 20% | 80% | 58 | 24 | 34 | 41.4% | 58.6% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 22 | 13 | 7 | 65% | 35% | 216 | 118 | 98 | 54.6% | 45.4% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 6 | 2 | 4 | 33.3% | 66.7% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 591st575.4 | 480th621.6 | 757th529.1 | -- | -- | -- | - | - | - | $0 | $9,823 | $9,823 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33 | ![]() | Dec 16-21, 2025 | 529.1 | Jacksonville,Florida,United States | ||
![]() | 7-8 | Nov 7-10, 2025 | - | Sanford,North Carolina,United States | |||
![]() | 9-12 | Aug 2-3, 2025 | 621.6 | Sanford,North Carolina,United States | |||
![]() | 9-12 | Dec 14-16, 2024 | 610.9 | Palm Bay, US | $300 | ||
![]() | 5-6 | Nov 29-30, 2024 | 620.2 | Sanford,North Carolina,United States | |||
![]() | 9-12 | Nov 28-29, 2024 | 543.7 | Sanford,North Carolina,United States | |||
![]() | 7 | Aug 31-Sep 1, 2024 | - | Tallahassee,Florida,United States | $400 | ||
![]() | 7-8 | Aug 31-Sep 2, 2024 | - | Tallahassee, US | |||
![]() | 2 | Aug 3-4, 2024 | 603.6 | Palm Harbor,Pinellas County,United States | $600 | ||
![]() | 5-6 | Feb 3-4, 2024 | 575.5 | Sanford,North Carolina,United States | |||
![]() | 2 | Dec 2-4, 2023 | 525 | Sanford,North Carolina,United States | $1,700 | ||
![]() | 7-8 | Oct 22-23, 2023 | - | Sanford,North Carolina,United States | |||
![]() | 33-48 | Oct 20-23, 2023 | 490.5 | Sanford,North Carolina,United States | |||
![]() | 17-24 | Oct 20-23, 2023 | 561.7 | Sanford,North Carolina,United States | $100 | ||
![]() | 13-16 | Oct 15-17, 2023 | 502.7 | Las Vegas,Nevada,United States | |||
![]() | 2 | Sep 1-2, 2023 | 564.3 | Casselberry,Florida,United States | |||
![]() | 9-12 | Jul 15-16, 2023 | - | Palm Bay,Florida,United States | |||
![]() | 25-32 | May 27-29, 2023 | 556.8 | Palm Bay, US | |||
| $3,400 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 134 | 0 - 24 - 8 | |||
Set 1 (1-4) WLLLL Set 2 (3-4) LWWLWLL | |||||
| 1 | 118 | 2 - 08 - 5 | |||
Set 1 (4-2) LLWWWW Set 2 (4-3) WLLLWWW | |||||
| 1 | 53 | 0 - 24 - 8 | |||
Set 1 (2-4) WLWLLL Set 2 (2-4) LWLLWL | |||||
| 1 | 119 | 4 - 7 | |||
| 1 | 113 | 0 - 0 | |||
| 1 | 109 | 7 - 6 | |||
| 1 | 98 | 7 - 2 | |||
| 1 | 90 | 7 - 3 | |||
| 1 | 68 | 7 - 3 | |||
| 1 | 7 | 5 - 9 | |||
| 1 | 242 | 3 - 5 | |||
| 1 | 234 | 2 - 7 | |||
| 1 | 211 | 7 - 6 | |||
| 1 | 166 | 7 - 2 | |||
| 1 | 76 | 7 - 2 | |||
| 1 | 243 | 5 - 6 | |||
| 1 | 235 | 4 - 7 | |||
| 1 | 214 | 7 - 6 | |||
| 1 | 171 | 7 - 5 | |||
| 1 | 85 | 7 - 3 | |||
| 1 | 121 | 4 - 7 | |||
| 1 | 119 | 7 - 4 | |||
| 1 | 113 | 7 - 6 | |||
| 1 | 109 | 7 - 2 | |||
| 1 | 90 | 0 - 0 | |||