Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Mar 20-20, 2026 | 624.2 | 624.1 | Clive,Iowa,United States | ||
| 139 | Jan 28-Feb 7, 2026 | 643.9 | 670.6 | Elizabeth,New Jersey,United States | |||
| 108 | Jan 25-Feb 9, 2026 | 662.4 | 688.6 | Elizabeth,New Jersey,United States | |||
| 83 | Jan 23-Feb 9, 2026 | 562.0 | 678.1 | Elizabeth,New Jersey,United States | |||
| 83 | Jan 23-Feb 1, 2026 | - | 750.3 | Elizabeth,Indiana,United States | $200 | ||
| 4 | ![]() | Jan 9-11, 2026 | 620.8 | 606.1 | Clemmons,North Carolina,United States | ||
| 9-16 | Aug 8-9, 2025 | 509.3 | 602.6 | Orlando | $200 | ||
| 5 | Jul 10-12, 2025 | 547.2 | 639.8 | Quincy,Massachusetts,United States | |||
| 5 | Jul 7-9, 2025 | 697.8 | 617.4 | Quincy,Massachusetts,United States | |||
| 3 | Jun 23-25, 2022 | 494.0 | 582.8 | Las Vegas,Nevada,United States | |||
| $400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Eddie Vonderau | 5 | 1 | 4 | 20% | 80% | 42 | 13 | 29 | 31% | 69% |
Jayce Little | 2 | 0 | 1 | 0% | 100% | 9 | 4 | 5 | 44.4% | 55.6% |
Gavin Ray Mathew | 2 | 1 | 1 | 50% | 50% | 33 | 17 | 16 | 51.5% | 48.5% |
Brendan Greene | 2 | 0 | 2 | 0% | 100% | 33 | 13 | 20 | 39.4% | 60.6% |
Matthew Bishop | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Keaton Crouch | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Jamison Gall | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Heath Hughes | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
George Hershman | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Collin Stafford | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Eddie Vonderau | 5 | 1 | 4 | 20% | 80% | 42 | 13 | 29 | 31% | 69% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
![]() | 5 | 3 | 2 | 60% | 40% | 22 | 11 | 11 | 50% | 50% |
| 5 | 3 | 2 | 60% | 40% | 50 | 25 | 25 | 50% | 50% | |
| 7 | 4 | 3 | 57.1% | 42.9% | 52 | 29 | 23 | 55.8% | 44.2% | |
| 24 | 13 | 10 | 56.5% | 43.5% | 301 | 157 | 144 | 52.2% | 47.8% | |
| 4 | 2 | 2 | 50% | 50% | 13 | 7 | 6 | 53.8% | 46.2% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 7 - 11 | Mar 20-20, 2026 | ||
| 9 - 7 | Mar 20-20, 2026 | ||
| 6 - 9 | Mar 20-20, 2026 | ||
| 9 - 8 | Mar 20-20, 2026 | ||
| 9 - 8 | Mar 20-20, 2026 | ||
| 7 - 9 | Jan 28-Feb 7, 2026 | ||
| 9 - 3 | Jan 28-Feb 7, 2026 | ||
| 5 - 9 | Jan 28-Feb 7, 2026 | ||
| 9 - 4 | Jan 28-Feb 7, 2026 | ||
| 1 - 3 | Jan 25-Feb 9, 2026 | ||
| 3 - 0 | Jan 25-Feb 9, 2026 | ||
| 0 - 3 | Jan 25-Feb 9, 2026 | ||
| 3 - 0 | Jan 25-Feb 9, 2026 | ||
| 0 - 3 | Jan 23-Feb 9, 2026 | ||
| 2 - 3 | Jan 23-Feb 9, 2026 | ||
| 3 - 2 | Jan 23-Feb 9, 2026 | ||
| 3 - 1 | Jan 23-Feb 9, 2026 | ||
| 3 - 2 | Jan 23-Feb 9, 2026 | ||
| 7 - 9 | Jan 9-11, 2026 | ||
| 9 - 3 | Jan 9-11, 2026 | ||
| 9 - 5 | Jan 9-11, 2026 | ||
| 9 - 4 | Jan 9-11, 2026 | ||
| 9 - 5 | Jan 9-11, 2026 | ||
| 8 - 9 | Jan 9-11, 2026 | ||
| 1 - 7 | Aug 8-9, 2025 |