Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33-64 | Oct 21-25, 2025 | 778.8 | 808.8 | Quezon City | $500 | ||
| 97-128 | Jan 15-19, 2025 | - | 803.5 | Hanoi | |||
| 9 | Dec 10-14, 2024 | 711.0 | 799.5 | Paranaque | |||
| 97-128 | Jan 9-14, 2024 | 556.3 | 790.4 | General Santos,9500,Philippines | |||
| 129-192 | Dec 15-22, 2023 | 760.7 | 795.6 | General Santos,9500,Philippines | |||
| 33-48 | Mar 21-26, 2022 | - | 810.4 | Taguig,Metro Manila,Philippines | |||
| 9 | Sep 1-6, 2014 | - | 809.8 | General Santos,9500,Philippines | $400 | ||
| 9 | Jan 15-16, 2011 | - | 803.9 | Quezon City,Metro Manila,Philippines | $0 | ||
| $900 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Rogelio Luntad | 1 | 0 | 1 | 0% | 100% | 15 | 7 | 8 | 46.7% | 53.3% |
Raphael Gonzalez | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Mickey Krause | 1 | 0 | 1 | 0% | 100% | 19 | 9 | 10 | 47.4% | 52.6% |
Lauro Bongay | 1 | 1 | 0 | 100% | 0% | 17 | 10 | 7 | 58.8% | 41.2% |
Jordan Pineda | 1 | 1 | 0 | 100% | 0% | 10 | 10 | 0 | 100% | 0% |
John Drahcir Mauricio | 1 | 0 | 1 | 0% | 100% | 11 | 4 | 7 | 36.4% | 63.6% |
Jhon La Garde | 1 | 0 | 1 | 0% | 100% | 15 | 7 | 8 | 46.7% | 53.3% |
Jaybee Sucal | 1 | 0 | 1 | 0% | 100% | 9 | 2 | 7 | 22.2% | 77.8% |
James Aranas | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Alexis Ferrer | 1 | 0 | 1 | 0% | 100% | 15 | 5 | 10 | 33.3% | 66.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 8 | 4 | 4 | 50% | 50% | 109 | 52 | 57 | 47.7% | 52.3% | |
| 7 | 0 | 4 | 0% | 100% | 50 | 20 | 30 | 40% | 60% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 9 - 10 | Oct 21-25, 2025 | ||
| 10 - 0 | Oct 21-25, 2025 | ||
| 0 - 9 | Jan 15-19, 2025 | ||
| 0 - 9 | Jan 15-19, 2025 | ||
| 5 - 10 | Dec 10-14, 2024 | ||
| 10 - 7 | Dec 10-14, 2024 | ||
| 9 - 6 | Dec 10-14, 2024 | ||
| 9 - 6 | Dec 10-14, 2024 | ||
| 4 - 7 | Jan 9-14, 2024 | ||
| 2 - 7 | Jan 9-14, 2024 | ||
| 7 - 8 | Dec 15-22, 2023 | ||
| 7 - 8 | Dec 15-22, 2023 | ||
| 0 - 0 | Mar 21-26, 2022 | ||
| 0 - 0 | Mar 21-26, 2022 | ||
| 0 - 0 | Mar 21-26, 2022 |