Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 129 | Oct 14-19, 2013 | - | 771 | Chesapeake,Virginia,United States | $0 | ||
| 4 | Nov 19-21, 2010 | - | 0 | Denver,Colorado,United States | $300 | ||
| 5 | Jul 26-27, 2008 | - | 571.4 | Tulsa,Oklahoma,United States | $200 | ||
| 121 | Sep 2-10, 2006 | - | 767.1 | Reno,Nevada,United States | $5,000 | ||
| 121 | Jul 22-30, 2006 | - | 761.1 | Las Vegas,Nevada,United States | $2,000 | ||
| 49 | May 13-19, 2001 | - | 663.4 | Las Vegas,Nevada,United States | $300 | ||
| 13 | ![]() | Dec 6-10, 2000 | - | 660.9 | Mount Pleasant,Michigan,United States | $1,400 | |
| 1 | Mar 15-19, 2000 | - | 0 | Reno,Nevada,United States | $2,500 | ||
| 9 | Feb 3-5, 1999 | - | 664.6 | Orlando,Florida,United States | $2,000 | ||
| 9 | ![]() | Nov 5-8, 1998 | - | 675.6 | Honolulu,Hawaii,United States | $1,300 | |
| $15,000 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.