Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 599
Career Earnings: $16,445
Match Record: 39 - 22
Jonathan Smith is a professional pool player from USA. Inside Spin tracks Jonathan Smith's rating, tournament results, earnings, match history, and performance across major pool events. Jonathan Smith has a current rating of 599 and $16,445 in recorded career earnings. The recorded match history shows a 39-22 match record with a 63.9% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Marco Kam | 3 | 3 | 0 | 100% | 0% | 43 | 27 | 16 | 62.8% | 37.2% |
Yesid Garibello | 2 | 1 | 1 | 50% | 50% | 24 | 10 | 14 | 41.7% | 58.3% |
Troy Fortin | 2 | 2 | 0 | 100% | 0% | 22 | 18 | 4 | 81.8% | 18.2% |
Steve Mack | 2 | 0 | 2 | 0% | 100% | 32 | 14 | 18 | 43.8% | 56.3% |
Jimmy Rivera | 2 | 1 | 1 | 50% | 50% | 22 | 10 | 12 | 45.5% | 54.5% |
Jeremy Sossei | 2 | 0 | 2 | 0% | 100% | 25 | 9 | 16 | 36% | 64% |
Dan Hewitt | 2 | 0 | 2 | 0% | 100% | 26 | 8 | 18 | 30.8% | 69.2% |
Bucky Souvanthong | 2 | 0 | 2 | 0% | 100% | 31 | 13 | 18 | 41.9% | 58.1% |
Corey Payne | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Barry Hetherington | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 25 | 11 | 7 | 61.1% | 38.9% | 222 | 124 | 98 | 55.9% | 44.1% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 461st599.3 | 665th599.3 | -- | -- | -- | -- | - | - | - | - | $16,445 | $16,445 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | - | Jan 8-12, 2026 | 599.3 | Verona,Huron County,United States | |||
![]() | 7-8 | ![]() | Mar 22-23, 2025 | - | Wallingford,Connecticut,United States | ||
![]() | 17-24 | Jan 9-13, 2025 | 606.9 | Verona,Huron County,United States | |||
![]() | 7-8 | ![]() | Sep 21-22, 2024 | - | Wallingford,Connecticut,United States | ||
![]() | 7 | ![]() | Sep 21-22, 2024 | - | Wallingford,Connecticut,United States | $300 | |
![]() | 17-24 | Aug 30-Sep 2, 2024 | 592.2 | Verona,Huron County,United States | |||
![]() | 13-16 | ![]() | Apr 6-7, 2024 | - | Wallingford,Connecticut,United States | ||
![]() | 7-8 | Jan 4-8, 2024 | 610.1 | Verona, US | $1,600 | ||
![]() | 3 | ![]() | Nov 11-12, 2023 | - | West Hempstead,New York,United States | $600 | |
![]() | 25-32 | Aug 31-Sep 4, 2023 | 576.9 | Verona,Huron County,United States | $400 | ||
![]() | 33-48 | Jan 5-9, 2023 | 557.6 | Verona,Huron County,United States | |||
![]() | 13 | ![]() | Sep 24-25, 2022 | - | Wallingford,Connecticut,United States | $100 | |
![]() | 13 | Sep 1-5, 2022 | 534.3 | Verona, US | $900 | ||
![]() | 17-24 | Jun 3-5, 2022 | 492.8 | Edison,New Jersey,United States | |||
![]() | 25-32 | Jan 6-10, 2022 | 534.5 | Verona,Huron County,United States | $300 | ||
| 3 | Aug 31-Sep 2, 2019 | - | Astoria,New York,United States | $600 | |||
![]() | 2 | Nov 5-6, 2016 | - | Astoria,New York,United States | $600 | ||
![]() | 1 | ![]() | Oct 22-23, 2016 | - | - | $1,000 | |
| $7,800 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 155 | 3 - 9 | |||
WLLLLWWLLLLL | |||||
| 1 | 70 | 5 - 9 | |||
WLWWWWLLLLLLLL | |||||
| 1 | 12 | 9 - 3 | |||
WWWWWWLWWLLW | |||||
| 1 | 119 | 0 - 7 | |||
LLLLLLL | |||||
| 1 | 114 | 7 - 4 | |||
WWLLWLWLWWW | |||||
| 1 | 110 | 7 - 5 | |||
WLLWLWLWWWL | |||||
| 1 | 100 | 7 - 1 | |||
LWWWWWWW | |||||
| 1 | 81 | 3 - 9 | |||
LLLLLLLLWWW | |||||
| 1 | 33 | 9 - 2 | |||
WWLWLWWWWWW | |||||
| 1 | 2 | 9 - 1 | |||
WWWWWWWLWW | |||||
| 1 | 232 | 8 - 9 | |||
| 1 | 224 | 9 - 5 | |||
| 1 | 207 | 9 - 5 | |||
| 1 | 191 | 9 - 2 | |||
| 1 | 157 | 9 - 7 | |||
| 1 | 125 | 9 - 2 | |||
| 1 | 58 | 4 - 9 | |||
| 1 | 120 | 0 - 0 | |||
| 1 | 115 | 0 - 0 | |||
| 1 | 111 | 0 - 0 | |||
| 1 | 101 | 0 - 0 | |||
| 1 | 88 | 0 - 0 | |||
| 1 | 47 | 0 - 0 | |||
| 1 | 29 | 0 - 0 | |||
| 1 | 231 | 8 - 9 | |||