Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 582
Career Earnings: $4,890
Match Record: 42 - 38
Jonas Kornmesser is a professional pool player from AUT. Inside Spin tracks Jonas Kornmesser's rating, tournament results, earnings, match history, and performance across major pool events. Jonas Kornmesser has a current rating of 582 and $4,890 in recorded career earnings. The recorded match history shows a 42-38 match record with a 52.5% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Francesco Candela | 3 | 2 | 1 | 66.7% | 33.3% | 43 | 22 | 21 | 51.2% | 48.8% |
Sam Wetzel | 2 | 1 | 1 | 50% | 50% | 27 | 12 | 15 | 44.4% | 55.6% |
Ruslan Chinakhov | 2 | 0 | 2 | 0% | 100% | 28 | 10 | 18 | 35.7% | 64.3% |
Nikolaos Malai | 2 | 1 | 1 | 50% | 50% | 29 | 14 | 15 | 48.3% | 51.7% |
Karl Gnadeberg | 2 | 0 | 2 | 0% | 100% | 28 | 10 | 18 | 35.7% | 64.3% |
Gabor Solymosi | 2 | 1 | 1 | 50% | 50% | 30 | 17 | 13 | 56.7% | 43.3% |
Arkadiusz Brzekowski | 2 | 2 | 0 | 100% | 0% | 32 | 18 | 14 | 56.3% | 43.8% |
Aleksandra Guleikova | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Ahmed Aldulaimi | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Abdulrahman Khalid Alghanam | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 25 | 13 | 12 | 52% | 48% | 332 | 167 | 165 | 50.3% | 49.7% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 559th581.6 | 847th581.6 | -- | -- | -- | -- | - | - | $1,500 | - | $3,390 | $4,890 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 65-96 | ![]() | May 6-11, 2025 | 581.6 | Telford | ||
![]() | 65-96 | ![]() | Mar 11-16, 2025 | 567 | Sarajevo | ||
![]() | 193 | May 23-25, 2024 | 560.4 | Saint-Jean-Saverne,France | |||
![]() | - | Feb 15-17, 2024 | - | Tallinn,Estonia | |||
![]() | 49 | Nov 24-27, 2023 | 577.6 | Treviso,Italy | |||
![]() | 33 | Oct 4-10, 2023 | - | Doha | $1,500 | ||
![]() | 65-96 | ![]() | Aug 8-13, 2023 | 594 | Fulda | $500 | |
![]() | 97 | Jul 29-31, 2023 | 582.7 | - | |||
![]() | 33-64 | ![]() | Jun 20-25, 2023 | 597.8 | Lugo | $1,000 | |
![]() | 97-128 | ![]() | May 30-Jun 4, 2023 | 578.9 | London | ||
![]() | 17 | May 27-29, 2023 | 574.4 | - | $600 | ||
![]() | 65 | Apr 14-17, 2023 | 552.4 | Saint-Jean-Saverne,France | |||
![]() | 65 | Feb 18-20, 2023 | 548.5 | Tallinn,Estonia | |||
![]() | 33 | Nov 25-28, 2022 | 554.9 | Italy | $300 | ||
![]() | 33 | Oct 1-3, 2022 | 533.8 | Slovenia | $300 | ||
![]() | 33 | Oct 1-3, 2022 | - | Lasko | $300 | ||
![]() | 49 | Aug 6-8, 2022 | 535.1 | Petrich,Bulgaria | |||
![]() | 129 | Jun 24-27, 2022 | 539.4 | Saint-Jean-Saverne,France | |||
| $4,900 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 416 | 8 - 9 | |||
| 1 | 208 | 3 - 9 | |||
| 1 | 160 | 9 - 8 | |||
| 1 | 63 | 9 - 1 | |||
| 1 | 434 | 7 - 9 | |||
| 1 | 402 | 8 - 6 | |||
| 1 | 356 | 8 - 2 | |||
| 1 | 156 | 3 - 9 | |||
| 1 | 55 | 9 - 3 | |||
| 1 | 194 | 8 - 9 | |||
| 1 | 60 | 2 - 9 | |||
| 1 | 304 | 1 - 9 | |||
| 1 | 284 | 9 - 3 | |||
| 1 | 221 | 1 - 9 | |||
| 1 | 118 | 9 - 5 | |||
| 1 | 446 | 8 - 9 | |||
| 1 | 414 | 8 - 5 | |||
| 1 | 381 | 8 - 3 | |||
| 1 | 131 | 3 - 9 | |||
| 1 | 6 | 9 - 5 | |||
| 1 | 137 | 6 - 9 | |||
| 2 | 23 | 6 - 10 | |||
| 1 | 425 | 9 - 3 | |||
| 1 | 393 | 8 - 6 | |||
| 1 | 338 | 8 - 6 |