Shoots: Right-handed
Current Rating: 623
Career Earnings: $2,280
Match Record: 26 - 25
John Vincent Vicedo is a professional pool player from PHL. Inside Spin tracks John Vincent Vicedo's rating, tournament results, earnings, match history, and performance across major pool events. John Vincent Vicedo has a current rating of 623 and $2,280 in recorded career earnings. The recorded match history shows a 26-25 match record with a 51.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 17-32 | ![]() | May 14-18, 2026 | 721.5 | Kuala Lumpur | $300 | 635001 | ||
| - | Mar 1-6, 2026 | 748.5 | Pattaya City,Bang Lamung District,Thailand | 522870 | ||||
| 33 | ![]() | Feb 4-8, 2026 | 798.2 | Banten,Java,Indonesia | $500 | 424370 | ||
| 17-32 | ![]() | Oct 21-25, 2025 | 792.2 | Quezon City | $1,000 | 424793 | ||
| 193-256 | ![]() | Oct 7-12, 2025 | 672.0 | Hanoi | 387278 | |||
| - | ![]() | Oct 1-4, 2025 | 746.7 | Da Nang | 633709 | |||
| 17 | Aug 30-30, 2025 | 682.2 | Mandaluyong,Metro Manila,Philippines | 413326 | ||||
| 17-24 | Jun 16-16, 2025 | 672.7 | Parañaque,Metro Manila,Philippines | 528299 | ||||
| - | ![]() | Dec 16-18, 2024 | 625.7 | Taipei | 634340 | |||
| - | Dec 15-18, 2024 | 471.0 | Taipei, TW | 522332 | ||||
| 33-48 | ![]() | Dec 10-14, 2024 | 746.1 | Paranaque | 635958 | |||
| 97-128 | ![]() | Oct 8-13, 2024 | 603.4 | Hanoi | 389221 | |||
| - | ![]() | Jul 25-28, 2024 | 760.9 | Jiujiang City | 634634 | |||
| - | Dec 15-22, 2023 | 763.8 | General Santos,9500,Philippines | 406328 | ||||
| 33-48 | Nov 17-20, 2023 | 686.2 | 台北市, TW | $0 | 409297 | |||
| 65-96 | ![]() | Oct 10-15, 2023 | 668.6 | Hanoi | $500 | 390403 | ||
| $2,300 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Ronel Nalaunan | 2 | 0 | 2 | 0% | 100% | 18 | 5 | 13 | 27.8% | 72.2% |
Jeffrey Ignacio | 2 | 1 | 1 | 50% | 50% | 29 | 12 | 17 | 41.4% | 58.6% |
Nguyen Tuan Thanh | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Nguyen Ngoc Tai | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Moritz Neuhausen | 1 | 1 | 0 | 100% | 0% | 14 | 10 | 4 | 71.4% | 28.6% |
Ivan Sienes Folgar | 1 | 1 | 0 | 100% | 0% | 15 | 10 | 5 | 66.7% | 33.3% |
Gerson Martinez | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Chien Bo Chun | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Chang Chia Hua | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Bj Ussery | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 43 | 22 | 21 | 51.2% | 48.8% | 587 | 280 | 307 | 47.7% | 52.3% | |
| 8 | 4 | 4 | 50% | 50% | 78 | 39 | 39 | 50% | 50% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 3 - 9 | May 14-18, 2026 | ||
| 9 - 8 | May 14-18, 2026 | ||
| 7 - 4 | May 14-18, 2026 | ||
| 7 - 3 | May 14-18, 2026 | ||
| 7 - 5 | May 14-18, 2026 | ||
| 3 - 9 | Mar 1-6, 2026 | ||
| 9 - 8 | Mar 1-6, 2026 | ||
| 9 - 5 | Mar 1-6, 2026 | ||
| 4 - 10 | Feb 4-8, 2026 | ||
| 9 - 7 | Feb 4-8, 2026 | ||
| 9 - 8 | Feb 4-8, 2026 | ||
| 7 - 10 | Oct 21-25, 2025 | ||
| 10 - 4 | Oct 21-25, 2025 | ||
| 10 - 5 | Oct 21-25, 2025 | ||
| 5 - 8 | Oct 7-12, 2025 | ||
| 4 - 9 | Oct 7-12, 2025 | ||
| 5 - 8 | Oct 1-4, 2025 | ||
| 6 - 9 | Oct 1-4, 2025 | ||
| 9 - 8 | Oct 1-4, 2025 | ||
| 5 - 9 | Aug 30-30, 2025 | ||
| 0 - 5 | Jun 16-16, 2025 | ||
| 0 - 5 | Jun 16-16, 2025 | ||
| 5 - 0 | Jun 16-16, 2025 | ||
| 6 - 8 | Dec 16-18, 2024 | ||
| 8 - 4 | Dec 16-18, 2024 |