Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 97 | ![]() | Feb 19-26, 2025 | -90 | 776.8 | Las Vegas,Nevada,United States | ||
| 13-16 | Apr 7-8, 2024 | 627.5 | 665.8 | Wilmington,Delaware,United States | |||
| 17-24 | Apr 6-7, 2024 | 478.2 | 656.8 | Wilmington,Delaware,United States | |||
| - | Jul 8-9, 2023 | 477.3 | 631.5 | Wilmington,Delaware,United States | |||
| 65-96 | Apr 23-25, 2022 | - | 646.9 | Sanford,North Carolina,United States | |||
| 13 | ![]() | Jan 19-19, 2008 | - | 0 | Decatur County,Georgia,United States | $0 | |
| 7 | Nov 27-28, 2004 | - | 0 | Waterloo,Southwestern Ontario,Canada | $100 | ||
| $200 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Joshua Greer | 2 | 1 | 1 | 50% | 50% | 19 | 10 | 9 | 52.6% | 47.4% |
Ron Stephenson | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Paul Scarboro | 1 | 1 | 0 | 100% | 0% | 5 | 4 | 1 | 80% | 20% |
Nikki Gordon | 1 | 0 | 1 | 0% | 100% | 8 | 3 | 5 | 37.5% | 62.5% |
Mickey Krause | 1 | 0 | 1 | 0% | 100% | 9 | 3 | 6 | 33.3% | 66.7% |
Katie Bischoff | 1 | 0 | 1 | 0% | 100% | 7 | 1 | 6 | 14.3% | 85.7% |
Jeff Abernathy | 1 | 0 | 1 | 0% | 100% | 5 | 1 | 4 | 20% | 80% |
Franklin Hernandez | 1 | 0 | 1 | 0% | 100% | 2 | 0 | 2 | 0% | 100% |
David Grossman | 1 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0% |
Bobbi Jones | 1 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 1 | 2 | 33.3% | 66.7% | 18 | 7 | 11 | 38.9% | 61.1% | |
| 10 | 2 | 6 | 25% | 75% | 54 | 22 | 32 | 40.7% | 59.3% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 2 | Feb 19-26, 2025 | ||
| 0 - 2 | Feb 19-26, 2025 | ||
| 0 - 4 | Apr 7-8, 2024 | ||
| 4 - 1 | Apr 7-8, 2024 | ||
| 3 - 6 | Apr 7-8, 2024 | ||
| 1 - 4 | Apr 6-7, 2024 | ||
| 4 - 2 | Apr 6-7, 2024 | ||
| 1 - 6 | Apr 6-7, 2024 | ||
| 3 - 5 | Jul 8-9, 2023 | ||
| 6 - 7 | Jul 8-9, 2023 | ||
| 7 - 4 | Jul 8-9, 2023 | ||
| 0 - 0 | Apr 23-25, 2022 | ||
| 0 - 0 | Apr 23-25, 2022 |