Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $1,000
Match Record: 5 - 7
Paul John Ortega is a professional pool player from PHL. Inside Spin tracks Paul John Ortega's rating, tournament results, earnings, match history, and performance across major pool events. Paul John Ortega has $1,000 in recorded career earnings. The recorded match history shows a 5-7 match record with a 41.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Walter Laikre | 1 | 0 | 1 | 0% | 100% | 14 | 6 | 8 | 42.9% | 57.1% |
Masayuki Nakano | 1 | 0 | 1 | 0% | 100% | 12 | 4 | 8 | 33.3% | 66.7% |
Mark Mendoza | 1 | 0 | 1 | 0% | 100% | 15 | 7 | 8 | 46.7% | 53.3% |
Liu Chien Hung | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Jonas Souto | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Jaybee Sucal | 1 | 0 | 1 | 0% | 100% | 19 | 9 | 10 | 47.4% | 52.6% |
Fedri Irawan | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
David Keith Dennison | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Damian Massey | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Anh Tuan Nguyen | 1 | 0 | 1 | 0% | 100% | 17 | 7 | 10 | 41.2% | 58.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 9 | 5 | 4 | 55.6% | 44.4% | 128 | 69 | 59 | 53.9% | 46.1% |
![]() | 4 | 0 | 3 | 0% | 100% | 38 | 14 | 24 | 36.8% | 63.2% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 402nd632.9 | 1481st428.7 | -- | -- | -- | - | - | $1,000 | - | $0 | $1,000 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 65-128 | ![]() | Oct 21-25, 2025 | 632.9 | Quezon City | ||
![]() | 33-64 | ![]() | Oct 7-12, 2025 | 650.1 | Hanoi | $1,000 | |
![]() | - | ![]() | Oct 1-4, 2025 | 603.1 | Da Nang | ||
![]() | - | Sep 15, 2025 | 428.7 | - | |||
![]() | 33-48 | Mar 21-26, 2022 | 453.9 | Taguig,Metro Manila,Philippines | |||
| $1,000 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 15 | 9 - 10 | |||
| 2 | 29 | 7 - 10 | |||
| 1 | 221 | 9 - 4 | |||
| 1 | 185 | 9 - 4 | |||
| 1 | 113 | 9 - 3 | |||
| 1 | 363 | 6 - 8 | |||
LWWWLLWLWLWLLL | |||||
| 1 | 278 | 8 - 3 | |||
WWLWWLWWLWW | |||||
| 1 | 171 | 3 - 9 | |||
LLLLWWLLWLLL | |||||
| 1 | 86 | 9 - 8 | |||
WWWWLLWWLWLWLLLLW | |||||
| 1 | 6 | 4 - 8 | |||
| 1 | 73 | 7 - 8 | |||
| 1 | 57 | 0 - 0 | |||
| 1 | 17 | 3 - 8 | |||