Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $52
Match Record: 0 - 4
Johan Pale is a professional pool player from NLD. Inside Spin tracks Johan Pale's rating, tournament results, earnings, match history, and performance across major pool events. Johan Pale has $52 in recorded career earnings. The recorded match history shows a 0-4 match record with a 0.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Quinten Pongers | 1 | 0 | 1 | 0% | 100% | 14 | 5 | 9 | 35.7% | 64.3% |
Kevin Silva | 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% |
Jokubas Silantjevas | 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% |
Daniel Resch | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 4 | 0 | 4 | 0% | 100% | 55 | 19 | 36 | 34.5% | 65.5% |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 210 | 4 - 9 | |||
| 1 | 65 | 4 - 9 | |||
| 1 | 195 | 6 - 9 | |||
| 1 | 40 | 5 - 9 |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 2210th456.7 | -- | -- | -- | -- | - | - | - | - | $52 | $52 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 97 | Sep 25-28, 2025 | 456.7 | Netherlands | |||
![]() | 129 | Feb 20-22, 2020 | 460.1 | Quinto Di Treviso | |||
![]() | 97 | Oct 10-12, 2019 | - | Klagenfurt,Austria | |||
![]() | 97 | Jun 13-15, 2019 | - | Saint-Jean-Saverne,France | |||
![]() | 129 | Feb 7-10, 2019 | - | - | |||
![]() | 65 | Oct 11-13, 2018 | - | Klagenfurt,Austria | |||
![]() | 129 | Apr 12-14, 2018 | - | Saint-Jean-Saverne,France | |||
![]() | 129 | Mar 1-3, 2018 | - | Treviso,Italy | |||
![]() | 97 | Nov 16-18, 2017 | - | Treviso,Italy | |||
![]() | 97 | Oct 5-7, 2017 | - | Klagenfurt,Austria | |||
![]() | 129 | Aug 10-12, 2017 | - | Netherlands | |||
![]() | 97 | May 18-20, 2017 | - | Austria | |||
![]() | 129 | Mar 30-Apr 1, 2017 | - | Portugal | |||
![]() | 97 | Feb 23-25, 2017 | - | Italy | |||
![]() | 97 | Nov 24-26, 2016 | - | Treviso,Italy | |||
![]() | 65 | Sep 29-Oct 2, 2016 | - | Netherlands | |||
![]() | 9 | Jun 16-19, 2016 | - | Deurne, RN | $100 | ||
| $100 |