Shoots: Right-handed
Current Rating: 507
Career Earnings: $18,575
Match Record: 1 - 4
Wu Jing is a professional pool player from CHN. Inside Spin tracks Wu Jing's rating, tournament results, earnings, match history, and performance across major pool events. Wu Jing has a current rating of 507 and $18,575 in recorded career earnings. The recorded match history shows a 1-4 match record with a 20.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 33 | ![]() | Nov 2-8, 2015 | - | - | $800 | ||
| - | Jun 1-8, 2014 | - | Shanghai,Shanghai,China | ||||
| 9 | Jun 1-8, 2014 | - | Shanghai,Shanghai,China | $2,200 | |||
| 25 | ![]() | Feb 27-Mar 2, 2014 | - | Taiwan | $500 | ||
| 17 | Oct 31-Nov 4, 2013 | 496.2 | Manila,Metro Manila,Philippines | $1,100 | |||
| 1 | Oct 29-29, 2013 | - | Quezon City,Metro Manila,Philippines | $0 | |||
| 9 | ![]() | Aug 6-12, 2013 | 485 | - | $3,000 | ||
| - | May 16-19, 2013 | - | Shanghai,Shanghai,China | $0 | |||
| 9 | Sep 10-16, 2012 | - | Shanghai,Shanghai,China | $2,000 | |||
| 17 | Jun 14-21, 2012 | 477 | Shenyang City,Liaoning,China | $1,500 | |||
| 9 | ![]() | Sep 19-25, 2011 | - | - | $3,000 | ||
| 33 | Jun 6-12, 2011 | - | Shanghai,Shanghai,China | $500 | |||
| 7 | Apr 6-11, 2011 | - | Quezon City,Metro Manila,Philippines | $2,500 | |||
| 9 | Oct 23-29, 2010 | 524.5 | Manila,Metro Manila,Philippines | $1,500 | |||
| $18,600 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Yu Ram Cha | 1 | 0 | 1 | 0% | 100% | 15 | 7 | 8 | 46.7% | 53.3% |
Shasha Liu | 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% |
Jia Li | 1 | 0 | 1 | 0% | 100% | 15 | 7 | 8 | 46.7% | 53.3% |
Brittany Bryant | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Allison Fisher | 1 | 0 | 1 | 0% | 100% | 14 | 5 | 9 | 35.7% | 64.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 42 | 22 | 20 | 52.4% | 47.6% | |
| 2 | 0 | 2 | 0% | 100% | 27 | 9 | 18 | 33.3% | 66.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 7 - 8 | Oct 31-Nov 4, 2013 | ||
| 5 - 9 | Aug 6-12, 2013 | ||
| 4 - 9 | Jun 14-21, 2012 | ||
| 7 - 8 | Oct 23-29, 2010 | ||
| 8 - 4 | Oct 23-29, 2010 |