Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 2 | Dec 14-15, 2013 | - | 0 | Tulsa,Oklahoma,United States | $600 | ||
| 5 | Aug 3-4, 2013 | - | 695.8 | Tulsa,Oklahoma,United States | $200 | ||
| 5 | Apr 6-7, 2013 | - | 705.2 | Tulsa,Oklahoma,United States | $200 | ||
| 5 | Nov 1-2, 2008 | - | 0 | Tulsa,Oklahoma,United States | $200 | ||
| 9 | Mar 1-2, 2008 | - | 671.9 | Tulsa,Oklahoma,United States | $200 | ||
| 35 | Jan 4-13, 2008 | - | 756.4 | Louisville,Kentucky,United States | $300 | ||
| 13 | Nov 29-Dec 2, 2007 | - | 708.1 | Tulsa,Oklahoma,United States | $100 | ||
| 42 | Jan 4-13, 2007 | - | 759.9 | Louisville,Kentucky,United States | $400 | ||
| 45 | Jan 4-13, 2007 | - | 748.2 | Louisville,Kentucky,United States | $300 | ||
| 121 | Jul 22-30, 2006 | - | 761.1 | Las Vegas,Nevada,United States | $2,000 | ||
| $5,100 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.