Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17-24 | Dec 27, 2025 - Jan 4, 2026 | 663.5 | 669.7 | Austintown,Ohio,United States | |||
| 5 | Aug 15-16, 2009 | - | 688.4 | Houston,Texas,United States | $300 | ||
| 17 | Feb 16-17, 2008 | - | 739.1 | Hagerstown,Maryland,United States | $100 | ||
| 17 | Jan 26-27, 2008 | - | 744.1 | Egg Harbor Township,New Jersey,United States | $100 | ||
| 73 | Jan 4-13, 2008 | - | 747.8 | Louisville,Kentucky,United States | $100 | ||
| 30 | Jan 4-13, 2008 | - | 755.8 | Louisville,Kentucky,United States | $600 | ||
| 18 | Jan 4-13, 2008 | - | 756.4 | Louisville,Kentucky,United States | $800 | ||
| 17 | Oct 20-21, 2007 | - | 745.1 | Rockville,Maryland,United States | $100 | ||
| 2 | Oct 6-7, 2007 | - | 0 | Frederick,Maryland,United States | $600 | ||
| 2 | Aug 25-26, 2007 | - | 739.2 | Sterling,Virginia,United States | $800 | ||
| $43,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Wade Darr | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Jim Davis | 1 | 0 | 1 | 0% | 100% | 12 | 5 | 7 | 41.7% | 58.3% |
Jake Miosi | 1 | 0 | 1 | 0% | 100% | 13 | 6 | 7 | 46.2% | 53.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 1 | 2 | 33.3% | 66.7% | 35 | 19 | 16 | 54.3% | 45.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 7 | Dec 27, 2025 - Jan 4, 2026 | ||
| 8 - 2 | Dec 27, 2025 - Jan 4, 2026 | ||
| 6 - 7 | Dec 27, 2025 - Jan 4, 2026 |