Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $18,195
Match Record: 14 - 9
Jerry Matchin is a professional pool player from USA. Inside Spin tracks Jerry Matchin's rating, tournament results, earnings, match history, and performance across major pool events. Jerry Matchin has $18,195 in recorded career earnings. The recorded match history shows a 14-9 match record with a 60.9% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Nick Varner | 2 | 0 | 2 | 0% | 100% | 8 | 1 | 7 | 12.5% | 87.5% |
Larry Landsman | 2 | 2 | 0 | 100% | 0% | 8 | 7 | 1 | 87.5% | 12.5% |
Robert Newkirk | 1 | 1 | 0 | 100% | 0% | 6 | 4 | 2 | 66.7% | 33.3% |
Louis Vickio | 1 | 1 | 0 | 100% | 0% | 6 | 4 | 2 | 66.7% | 33.3% |
Joe Penna | 1 | 1 | 0 | 100% | 0% | 3 | 3 | 0 | 100% | 0% |
Jerry Cook | 1 | 1 | 0 | 100% | 0% | 3 | 3 | 0 | 100% | 0% |
Jeremy Goodrich | 1 | 1 | 0 | 100% | 0% | 4 | 3 | 1 | 75% | 25% |
James Davis Sr | 1 | 1 | 0 | 100% | 0% | 5 | 3 | 2 | 60% | 40% |
Bradley Estes | 1 | 1 | 0 | 100% | 0% | 3 | 3 | 0 | 100% | 0% |
Andrew Jr Poste | 1 | 1 | 0 | 100% | 0% | 4 | 3 | 1 | 75% | 25% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 6 | 4 | 2 | 66.7% | 33.3% | 23 | 14 | 9 | 60.9% | 39.1% |
![]() | 19 | 10 | 7 | 58.8% | 41.2% | 72 | 41 | 31 | 56.9% | 43.1% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | -- | -- | -- | 166th553.7 | -- | - | - | - | - | $18,195 | $18,195 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | - | Jan 25-Feb 9, 2026 | 553.7 | Elizabeth,New Jersey,United States | |||
![]() | 54 | Jan 23-Feb 9, 2026 | 571.8 | Elizabeth,New Jersey,United States | $300 | ||
![]() | 9 | Oct 2, 2025 | 569.1 | Houston,Texas,United States | |||
![]() | 13-16 | Oct 2-6, 2025 | 576.6 | Houston,Texas,United States | |||
![]() | 52 | Jan 17-27, 2025 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 7 | Oct 10-13, 2024 | - | Houston,Texas,United States | $400 | ||
![]() | 47 | Jan 19-27, 2024 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 3 | Sep 22-25, 2023 | 588.6 | Houston,Texas,United States | |||
![]() | 3 | Sep 21-24, 2023 | - | Houston,Texas,United States | $1,400 | ||
![]() | 33 | Jan 20-28, 2023 | - | Elizabeth,Indiana,United States | $400 | ||
![]() | 5-6 | Oct 9-12, 2021 | - | Fremont,California,United States | |||
![]() | 5 | Oct 8-10, 2021 | - | Fremont,California,United States | $400 | ||
![]() | 44 | Jan 25-Feb 2, 2019 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 19 | Jan 19-27, 2018 | - | Elizabeth,Indiana,United States | $500 | ||
![]() | 54 | Jan 19-27, 2018 | - | Elizabeth,Indiana,United States | $200 | ||
![]() | 13 | Jul 5-7, 2017 | - | Mountain View | $200 | ||
![]() | 36 | Jan 20-28, 2017 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 48 | Jan 22-30, 2016 | - | Elizabeth,Indiana,United States | $200 | ||
| $7,100 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 385 | 2 - 3 | |||
WLLWW | |||||
| 1 | 267 | 2 - 3 | |||
WWLLL | |||||
| 1 | 38 | 3 - 1 | |||
WLWW | |||||
| 1 | 735 | 1 - 3 | |||
LLWL | |||||
| 1 | 695 | 1 - 3 | |||
WLWW | |||||
| 1 | 641 | 3 - 2 | |||
WLW | |||||
| 1 | 554 | 3 - 0 | |||
LWWW | |||||
| 1 | 342 | 3 - 1 | |||
WLWWW | |||||
| 1 | 76 | 3 - 0 | |||
LLL | |||||
| 1 | 111 | 1 - 3 | |||
| 1 | 101 | 3 - 0 | |||
| 1 | 93 | 3 - 0 | |||
| 1 | 73 | 3 - 0 | |||
| 1 | 40 | 0 - 3 | |||
| 1 | 17 | 2 - 3 | |||
| 1 | 2 | 3 - 1 | |||
| 1 | 61 | 1 - 3 | |||
| 1 | 60 | 3 - 2 | |||
| 1 | 58 | 3 - 1 | |||
| 1 | 53 | 0 - 4 | |||
| 1 | 41 | 4 - 2 | |||
| 1 | 18 | 4 - 2 | |||
| 1 | 4 | 4 - 0 | |||
| 1 | 122 | 0 - 0 | |||
| 1 | 120 | 0 - 0 | |||