Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 65 | Nov 23-25, 2024 | - | 730.6 | Vitoria-Gasteiz,Spain | |||
| 49 | Nov 21-23, 2024 | - | 730.6 | Vitoria-Gasteiz,Spain | |||
| 65 | Nov 19-21, 2024 | - | 733.6 | Vitoria-Gasteiz,Spain | |||
| 33 | Nov 18-19, 2024 | 577.0 | 726.6 | Vitoria-Gasteiz,Spain | |||
| 97 | Nov 14-16, 2024 | 547.5 | 744 | Antalya,Turkey | |||
| 129 | Nov 24-27, 2023 | 664.0 | 765.3 | Treviso,Italy | |||
| $0 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Daan Van Der Eerden | 2 | 1 | 1 | 50% | 50% | 26 | 12 | 14 | 46.2% | 53.8% |
Zhivko Petkov | 1 | 0 | 1 | 0% | 100% | 13 | 6 | 7 | 46.2% | 53.8% |
Zeki Parlak | 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% |
Tomasz Kaplan | 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% |
Reda Belhaj | 1 | 0 | 1 | 0% | 100% | 8 | 1 | 7 | 12.5% | 87.5% |
Radovan Opalic | 1 | 0 | 1 | 0% | 100% | 14 | 6 | 8 | 42.9% | 57.1% |
Krasimir Kameshev | 1 | 0 | 1 | 0% | 100% | 9 | 2 | 7 | 22.2% | 77.8% |
Kjetil Nordrum Jan | 1 | 0 | 1 | 0% | 100% | 10 | 3 | 7 | 30% | 70% |
Hamed Hasanzadeh | 1 | 0 | 1 | 0% | 100% | 15 | 7 | 8 | 46.7% | 53.3% |
Cliff Castelein | 1 | 0 | 1 | 0% | 100% | 9 | 1 | 8 | 11.1% | 88.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 1 | 2 | 33.3% | 66.7% | 291 | 121 | 170 | 41.6% | 58.4% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 31 | 11 | 20 | 35.5% | 64.5% | |
| 4 | 0 | 4 | 0% | 100% | 53 | 19 | 34 | 35.8% | 64.2% | |
| 4 | 0 | 4 | 0% | 100% | 46 | 16 | 30 | 34.8% | 65.2% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 8 | Nov 23-25, 2024 | ||
| 6 - 8 | Nov 23-25, 2024 | ||
| 3 - 7 | Nov 21-23, 2024 | ||
| 7 - 6 | Nov 21-23, 2024 | ||
| 1 - 7 | Nov 21-23, 2024 | ||
| 2 - 7 | Nov 19-21, 2024 | ||
| 6 - 7 | Nov 19-21, 2024 | ||
| 25 - 75 | Nov 18-19, 2024 | ||
| 21 - 75 | Nov 18-19, 2024 | ||
| 75 - 20 | Nov 18-19, 2024 | ||
| 1 - 8 | Nov 14-16, 2024 | ||
| 7 - 8 | Nov 14-16, 2024 | ||
| 4 - 9 | Nov 24-27, 2023 | ||
| 4 - 9 | Nov 24-27, 2023 |