"The Black Widow"

Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33-48 | ![]() | Feb 12-15, 2026 | 549.9 | 693.8 | Lauderhill,Florida,United States | ||
| 2 | Apr 8-9, 2023 | 608.6 | 568.6 | Largo,Florida,United States | |||
| 7 | Oct 2-3, 2021 | - | - | Aiken County,South Carolina,United States | $200 | ||
| 13 | May 11-12, 2019 | - | - | Tampa,Florida,United States | $100 | ||
| 13 | ![]() | Sep 13-16, 2018 | - | - | Baraboo,Wisconsin,United States | $1,200 | |
| 9 | ![]() | Jan 3-7, 2018 | - | - | Mount Pleasant,Michigan,United States | $2,400 | |
| 2 | Sep 29-29, 2015 | - | - | Immokalee,Florida,United States | $0 | ||
| 5 | ![]() | Feb 5-8, 2015 | - | - | Mount Pleasant,Michigan,United States | $2,000 | |
| 9 | Dec 16-21, 2014 | - | - | Astoria,New York,United States | $1,000 | ||
| 17 | ![]() | Oct 13-18, 2014 | - | - | - | $1,500 | |
| $438,900 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Jessica Barnes | 2 | 2 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
Jeannie Seaver | 2 | 0 | 2 | 0% | 100% | 20 | 8 | 12 | 40% | 60% |
Vivian Villarreal | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Tamara Rademakers | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Susan Williams | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
Shin Mei Liu | 1 | 0 | 1 | 0% | 100% | 20 | 9 | 11 | 45% | 55% |
Rubilen Amit | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Nikki Benish | 1 | 1 | 0 | 100% | 0% | 20 | 11 | 9 | 55% | 45% |
Loree Jon Hasson | 1 | 1 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
Franziska Stark | 1 | 1 | 0 | 100% | 0% | 18 | 11 | 7 | 61.1% | 38.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 23 | 13 | 10 | 56.5% | 43.5% | 290 | 143 | 147 | 49.3% | 50.7% | |
| 2 | 1 | 1 | 50% | 50% | 28 | 16 | 12 | 57.1% | 42.9% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 6 - 8 | Feb 12-15, 2026 | ||
| 8 - 5 | Feb 12-15, 2026 | ||
| 2 - 8 | Feb 12-15, 2026 | ||
| 5 - 6 | Apr 8-9, 2023 | ||
| 5 - 4 | Apr 8-9, 2023 | ||
| 3 - 6 | Apr 8-9, 2023 | ||
| 6 - 3 | Apr 8-9, 2023 | ||
| 6 - 4 | Apr 8-9, 2023 | ||
| 6 - 1 | Apr 8-9, 2023 | ||
| 6 - 5 | Apr 8-9, 2023 | ||
| 2 - 9 | Oct 13-18, 2014 | ||
| 4 - 7 | Mar 12-18, 2012 | ||
| 7 - 6 | Mar 12-18, 2012 | ||
| 8 - 9 | Jun 2-6, 2009 | ||
| 8 - 3 | Jun 2-6, 2009 | ||
| 5 - 7 | Apr 3-7, 2008 | ||
| 7 - 3 | Apr 3-7, 2008 | ||
| 7 - 6 | Apr 3-7, 2008 | ||
| 9 - 11 | Dec 8-12, 2004 | ||
| 5 - 9 | Nov 14-19, 2000 | ||
| 9 - 6 | Nov 14-19, 2000 | ||
| 2 - 9 | Oct 5-9, 1994 | ||
| 11 - 8 | Oct 5-9, 1994 | ||
| 11 - 7 | Oct 5-9, 1994 | ||
| 11 - 9 | Oct 5-9, 1994 |