"The Black Widow"

Shoots: Right-handed
Current Rating: -
Career Earnings: $432,578
Match Record: 16 - 11
Jeanette Lee, also known as The Black Widow, is a professional pool player from USA. Inside Spin tracks Jeanette Lee's rating, tournament results, earnings, match history, and performance across major pool events. Jeanette Lee has $432,578 in recorded career earnings. The recorded match history shows a 16-11 match record with a 59.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 33-48 | ![]() | Feb 12-15, 2026 | 549.9 | Lauderhill,Florida,United States | 425359 | |||
| 2 | Apr 8-9, 2023 | 608.6 | Largo,Florida,United States | 422575 | ||||
| 7 | Oct 2-3, 2021 | - | Aiken County,South Carolina,United States | $200 | 287377 | |||
| 13 | May 11-12, 2019 | - | Tampa,Florida,United States | $100 | 336654 | |||
| 13 | ![]() | Sep 13-16, 2018 | - | Baraboo,Wisconsin,United States | $1,200 | 354647 | ||
| 9 | ![]() | Jan 3-7, 2018 | - | Mount Pleasant,Michigan,United States | $2,400 | 354724 | ||
| 2 | Sep 29-29, 2015 | - | Immokalee,Florida,United States | $0 | 292097 | |||
| 5 | ![]() | Feb 5-8, 2015 | - | Mount Pleasant,Michigan,United States | $2,000 | 354948 | ||
| 9 | Dec 16-21, 2014 | - | Astoria,New York,United States | $1,000 | 371940 | |||
| 17 | ![]() | Oct 13-18, 2014 | - | - | $1,500 | 519806 | ||
| 13 | ![]() | Feb 5-9, 2014 | - | Mount Pleasant,Michigan,United States | $1,300 | 355020 | ||
| 15-30 | Jul 26-30, 2013 | - | - | $0 | 501985 | |||
| - | Jun 17-20, 2013 | - | Tunica County,Mississippi,United States | $0 | 370893 | |||
| 1 | Apr 18-21, 2013 | - | New Town,North Dakota,United States | $1,500 | 293269 | |||
| 4 | Apr 18-21, 2013 | - | New Town,North Dakota,United States | $400 | 293288 | |||
| 5 | ![]() | Feb 6-10, 2013 | - | Mount Pleasant,Michigan,United States | $2,000 | 355117 | ||
| 7 | ![]() | Nov 8-11, 2012 | - | Lincoln City,Oregon,United States | $1,900 | 355142 | ||
| 3 | ![]() | Jun 6-10, 2012 | - | Tulsa,Oklahoma,United States | $3,000 | 355162 | ||
| $432,600 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Jessica Barnes | 2 | 2 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
Jeannie Seaver | 2 | 0 | 2 | 0% | 100% | 20 | 8 | 12 | 40% | 60% |
Franziska Stark | 2 | 2 | 0 | 100% | 0% | 20 | 13 | 7 | 65% | 35% |
Vivian Villarreal | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Tamara Rademakers | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Susan Williams | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
Shin Mei Liu | 1 | 0 | 1 | 0% | 100% | 20 | 9 | 11 | 45% | 55% |
Rubilen Amit | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Nikki Benish | 1 | 1 | 0 | 100% | 0% | 20 | 11 | 9 | 55% | 45% |
Loree Jon Hasson | 1 | 1 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 25 | 15 | 10 | 60% | 40% | 295 | 147 | 148 | 49.8% | 50.2% | |
| 2 | 1 | 1 | 50% | 50% | 28 | 16 | 12 | 57.1% | 42.9% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 6 - 8 | Feb 12-15, 2026 | ||
| 8 - 5 | Feb 12-15, 2026 | ||
| 2 - 8 | Feb 12-15, 2026 | ||
| 5 - 6 | Apr 8-9, 2023 | ||
| 5 - 4 | Apr 8-9, 2023 | ||
| 3 - 6 | Apr 8-9, 2023 | ||
| 6 - 3 | Apr 8-9, 2023 | ||
| 6 - 4 | Apr 8-9, 2023 | ||
| 6 - 1 | Apr 8-9, 2023 | ||
| 6 - 5 | Apr 8-9, 2023 | ||
| 2 - 9 | Oct 13-18, 2014 | ||
| 4 - 7 | Mar 12-18, 2012 | ||
| 7 - 6 | Mar 12-18, 2012 | ||
| 8 - 9 | Jun 2-6, 2009 | ||
| 8 - 3 | Jun 2-6, 2009 | ||
| 5 - 7 | Apr 3-7, 2008 | ||
| 7 - 3 | Apr 3-7, 2008 | ||
| 7 - 6 | Apr 3-7, 2008 | ||
| 9 - 11 | Dec 8-12, 2004 | ||
| 5 - 9 | Nov 14-19, 2000 | ||
| 9 - 6 | Nov 14-19, 2000 | ||
| 2 - 1 | Dec 15-18, 1994 | ||
| 2 - 0 | Dec 15-18, 1994 | ||
| 2 - 9 | Oct 5-9, 1994 | ||
| 11 - 8 | Oct 5-9, 1994 |