Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17 | Sep 16-20, 1992 | - | - | Chesapeake,Virginia,United States | $800 | ||
| 17 | Jun 3-7, 1992 | - | - | Reno,Nevada,United States | $500 | ||
| 4 | Nov 2-7, 1987 | - | - | Virginia Beach,Virginia,United States | $1,800 | ||
| 13 | Oct 30-Nov 3, 1984 | - | - | Norfolk,Virginia,United States | $400 | ||
| 1 | Oct 15-19, 1984 | - | - | Atlantic City,New Jersey,United States | $25,000 | ||
| 5 | Mar 13-17, 1984 | - | - | Richmond,Kentucky,United States | $1,000 | ||
| 4 | Jan 23-28, 1984 | - | - | Houston,Texas,United States | $2,000 | ||
| $31,400 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.