Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 7 | Sep 19-21, 2025 | - | 726.6 | Aiken County,South Carolina,United States | $200 | ||
| 2 | Jul 5-6, 2025 | - | 0 | Augsburg,Bavaria,Germany | $500 | ||
| 4 | Apr 5-5, 2025 | - | 0 | Augsburg,Bavaria,Germany | $200 | ||
| 7 | Aug 16-18, 2024 | - | 738.2 | Aiken County,South Carolina,United States | $400 | ||
| 3 | Jul 6-7, 2024 | - | 676.5 | Augsburg,Bavaria,Germany | $300 | ||
| 51 | Jan 19-27, 2024 | - | 774.9 | Elizabeth,Indiana,United States | $300 | ||
| 88 | Jan 19-27, 2024 | - | 764.8 | Elizabeth,Indiana,United States | $300 | ||
| 68 | Jan 19-27, 2024 | - | 776.3 | Elizabeth,Indiana,United States | $300 | ||
| 21 | Jan 20-28, 2023 | - | 774.6 | Elizabeth,Indiana,United States | $600 | ||
| 63 | Jan 19-27, 2018 | - | 790 | Elizabeth,Indiana,United States | $200 | ||
| $10,300 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.