Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33 | Mar 12-15, 2026 | 721.1 | - | Turkey | $200 | ||
| 17 | Sep 25-28, 2025 | - | - | - | $800 | ||
| 49 | Apr 10-12, 2025 | 690.6 | - | Estonia | |||
| 33 | Apr 6-8, 2025 | 762.8 | - | Tallinn,Estonia | |||
| 33 | Apr 2-5, 2025 | 721.1 | - | Tallinn,Estonia | |||
| 5 | Mar 31-Apr 2, 2025 | 777.0 | - | Tallinn,Estonia | |||
| 49 | Mar 29-30, 2025 | 691.1 | - | Tallinn,Estonia | |||
| 17 | Nov 14-16, 2024 | 649.5 | - | Antalya,Turkey | $600 | ||
| 33 | Aug 22-24, 2024 | 706.4 | - | Treviso,Italy | $300 | ||
| 49 | Jul 18-20, 2024 | 697.0 | - | Podcetrtek,Slovenia | |||
| $12,500 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Stefan Kasper | 4 | 0 | 4 | 0% | 100% | 51 | 17 | 34 | 33.3% | 66.7% |
Tobias Bongers | 3 | 1 | 2 | 33.3% | 66.7% | 43 | 18 | 25 | 41.9% | 58.1% |
Niels Feijen | 3 | 1 | 2 | 33.3% | 66.7% | 30 | 10 | 20 | 33.3% | 66.7% |
Lars Kuckherm | 3 | 1 | 2 | 33.3% | 66.7% | 41 | 17 | 24 | 41.5% | 58.5% |
Ivo Aarts | 3 | 0 | 3 | 0% | 100% | 38 | 12 | 26 | 31.6% | 68.4% |
Dimitri Jungo | 3 | 1 | 2 | 33.3% | 66.7% | 43 | 20 | 23 | 46.5% | 53.5% |
Sonny Haegmans | 2 | 2 | 0 | 100% | 0% | 25 | 17 | 8 | 68% | 32% |
Petri Makkonen | 2 | 2 | 0 | 100% | 0% | 32 | 17 | 15 | 53.1% | 46.9% |
Oleksii Rudenko | 2 | 2 | 0 | 100% | 0% | 30 | 17 | 13 | 56.7% | 43.3% |
Dawid Sobiech | 2 | 2 | 0 | 100% | 0% | 26 | 17 | 9 | 65.4% | 34.6% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 35 | 19 | 16 | 54.3% | 45.7% | 408 | 211 | 197 | 51.7% | 48.3% | |
| 79 | 42 | 37 | 53.2% | 46.8% | 1091 | 557 | 534 | 51.1% | 48.9% | |
| 20 | 9 | 11 | 45% | 55% | 237 | 113 | 124 | 47.7% | 52.3% | |
| 12 | 4 | 8 | 33.3% | 66.7% | 1959 | 880 | 1079 | 44.9% | 55.1% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 7 | Mar 12-15, 2026 | ||
| 3 - 7 | Mar 12-15, 2026 | ||
| 7 - 2 | Mar 12-15, 2026 | ||
| 7 - 1 | Mar 12-15, 2026 | ||
| 2 - 8 | Apr 10-12, 2025 | ||
| 8 - 4 | Apr 10-12, 2025 | ||
| 6 - 8 | Apr 10-12, 2025 | ||
| 8 - 1 | Apr 10-12, 2025 | ||
| 8 - 9 | Apr 6-8, 2025 | ||
| 9 - 3 | Apr 6-8, 2025 | ||
| 3 - 9 | Apr 6-8, 2025 | ||
| 9 - 7 | Apr 6-8, 2025 | ||
| 7 - 8 | Apr 2-5, 2025 | ||
| 8 - 5 | Apr 2-5, 2025 | ||
| 3 - 8 | Apr 2-5, 2025 | ||
| 3 - 8 | Mar 31-Apr 2, 2025 | ||
| 8 - 4 | Mar 31-Apr 2, 2025 | ||
| 8 - 5 | Mar 31-Apr 2, 2025 | ||
| 8 - 7 | Mar 31-Apr 2, 2025 | ||
| 8 - 4 | Mar 31-Apr 2, 2025 | ||
| 5 - 8 | Mar 31-Apr 2, 2025 | ||
| 8 - 4 | Mar 31-Apr 2, 2025 | ||
| 18 - 100 | Mar 29-30, 2025 | ||
| 100 - 66 | Mar 29-30, 2025 | ||
| 50 - 100 | Mar 29-30, 2025 |