Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $12,420
Match Record: 4 - 5
Jared Mcgee is a professional pool player from USA. Inside Spin tracks Jared Mcgee's rating, tournament results, earnings, match history, and performance across major pool events. Jared Mcgee has $12,420 in recorded career earnings. The recorded match history shows a 4-5 match record with a 44.4% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Skyler Woodward | 1 | 0 | 1 | 0% | 100% | 5 | 1 | 4 | 20% | 80% |
Randy Whitehead | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Naoyuki Oi | 1 | 0 | 1 | 0% | 100% | 12 | 5 | 7 | 41.7% | 58.3% |
Mike Mccall | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Mieszko Fortunski | 1 | 0 | 1 | 0% | 100% | 9 | 2 | 7 | 22.2% | 77.8% |
Micahel Mcphilomy | 1 | 1 | 0 | 100% | 0% | 8 | 7 | 1 | 87.5% | 12.5% |
Justin Hall | 1 | 0 | 1 | 0% | 100% | 5 | 1 | 4 | 20% | 80% |
Fedor Gorst | 1 | 0 | 1 | 0% | 100% | 10 | 3 | 7 | 30% | 70% |
Bruce Hoover | 1 | 1 | 0 | 100% | 0% | 7 | 7 | 0 | 100% | 0% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 5 | 3 | 1 | 75% | 25% | 35 | 23 | 12 | 65.7% | 34.3% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 30 | 15 | 15 | 50% | 50% |
![]() | 2 | 0 | 1 | 0% | 100% | 5 | 1 | 4 | 20% | 80% |
![]() | 2 | 0 | 1 | 0% | 100% | 5 | 1 | 4 | 20% | 80% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 782nd586.7 | 644th543.2 | -- | 306th463.9 | -- | - | - | - | - | $12,420 | $12,420 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33-48 | Oct 2-4, 2021 | 586.7 | Aiken County,South Carolina,United States | |||
![]() | 17-24 | Oct 1-4, 2021 | 463.9 | Aiken County,South Carolina,United States | |||
![]() | 25-32 | Sep 30-Oct 2, 2021 | 457.6 | Aiken County,South Carolina,United States | |||
![]() | 17-24 | Sep 29-30, 2021 | 543.2 | Aiken County,South Carolina,United States | |||
![]() | 1 | Jul 20-21, 2013 | - | Dothan,Alabama,United States | $700 | ||
![]() | 13 | Jul 4-7, 2013 | - | Atlanta,Georgia,United States | $0 | ||
![]() | 2 | May 18-19, 2013 | - | Fairfield County,Ohio,United States | $500 | ||
![]() | 2 | Apr 6-7, 2013 | - | Myrtle Beach,South Carolina,United States | $400 | ||
![]() | 5 | Mar 16-17, 2013 | - | Sanford,North Carolina,United States | $100 | ||
![]() | 13 | Feb 23-24, 2013 | - | Midlothian,Virginia,United States | $100 | ||
| 9 | Jan 16-20, 2013 | - | Madison County,Tennessee,United States | $300 | |||
![]() | 2 | Dec 15-16, 2012 | - | Sanford,North Carolina,United States | $600 | ||
![]() | 5 | Dec 8-9, 2012 | - | Inman Brothers Dam,North Carolina,United States | $100 | ||
![]() | 5 | Jul 7-8, 2012 | - | Myrtle Beach,South Carolina,United States | $100 | ||
![]() | 2 | Mar 10-11, 2012 | - | Myrtle Beach,South Carolina,United States | $600 | ||
![]() | 1 | Apr 16-17, 2011 | - | Goldsboro,North Carolina,United States | $1,000 | ||
![]() | 7 | Apr 9-10, 2011 | - | Conyers,Georgia,United States | $0 | ||
![]() | 4 | Apr 2-3, 2011 | - | Hickory,North Carolina,United States | $200 | ||
| $8,000 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 201 | 0 - 0 | |||
| 1 | 185 | 7 - 2 | |||
| 1 | 146 | 7 - 3 | |||
| 1 | 79 | 2 - 7 | |||
| 1 | 30 | 7 - 0 | |||
| 1 | 33 | 0 - 0 | |||
| 1 | 2 | 1 - 4 | |||
| 1 | 32 | 0 - 0 | |||
| 1 | 16 | 1 - 4 | |||
| 1 | 33 | 5 - 7 | |||
| 1 | 24 | 3 - 7 | |||
| 1 | 15 | 7 - 1 |