Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 3 | Dec 13-14, 2014 | - | 0 | Midwest City,Oklahoma,United States | $500 | ||
| 7 | Aug 23-24, 2014 | - | 716.1 | Midwest City,Oklahoma,United States | $200 | ||
| 7 | Jun 26-29, 2014 | - | 721.6 | Olathe, KS | $100 | ||
| 7 | Dec 14-15, 2013 | - | 0 | Tulsa,Oklahoma,United States | $100 | ||
| 9 | Aug 24-25, 2013 | - | 0 | Midwest City,Oklahoma,United States | $100 | ||
| 9 | Apr 6-7, 2013 | - | 705.2 | Tulsa,Oklahoma,United States | $100 | ||
| 1 | Mar 21-24, 2013 | - | 737.7 | Spring,Texas,United States | $3,000 | ||
| 9 | Oct 14-20, 2007 | - | 775.4 | Chesapeake,Virginia,United States | $2,500 | ||
| 2 | Mar 10-11, 2007 | - | 702.6 | Lubbock,Texas,United States | $1,900 | ||
| 17 | Mar 2-4, 2007 | - | 730.4 | Reno,Nevada,United States | $300 | ||
| $36,000 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.