Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 65 | May 23-25, 2024 | 685.3 | 753.5 | Saint-Jean-Saverne,France | |||
| 17 | Mar 14-17, 2024 | - | 798.6 | Kielce,Holy Cross Voivodeship,Poland | $500 | ||
| 65 | ![]() | Feb 28-Mar 2, 2024 | 686.7 | 799.3 | Las Vegas,Nevada,United States | ||
| 9 | Apr 29-May 1, 2023 | - | 791.3 | - | $600 | ||
| 65-96 | Feb 1-5, 2023 | 764.9 | 796.7 | Kielce | $500 | ||
| 9 | ![]() | Sep 6-11, 2022 | - | 792.8 | Klagenfurt,Carinthia,Austria | ||
| 33 | Jun 24-27, 2022 | 729.0 | 775.1 | Saint-Jean-Saverne,France | $300 | ||
| 33 | Apr 30-May 2, 2022 | 750.4 | 777.1 | Treviso,Italy | $300 | ||
| 65-96 | Apr 6-11, 2022 | 743.8 | 793.4 | Milton Keynes,England,United Kingdom | |||
| 3 | Mar 2-12, 2022 | 728.3 | 786.6 | Laško,Slovenia | |||
| $25,900 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tomasz Kaplan | 2 | 0 | 2 | 0% | 100% | 31 | 14 | 17 | 45.2% | 54.8% |
Roman Hybler | 2 | 2 | 0 | 100% | 0% | 24 | 18 | 6 | 75% | 25% |
Ramazan Akdag | 2 | 2 | 0 | 100% | 0% | 27 | 18 | 9 | 66.7% | 33.3% |
Petri Makkonen | 2 | 1 | 1 | 50% | 50% | 32 | 15 | 17 | 46.9% | 53.1% |
Petr Urban | 2 | 0 | 2 | 0% | 100% | 29 | 11 | 18 | 37.9% | 62.1% |
Maximilian Lechner | 2 | 0 | 2 | 0% | 100% | 27 | 9 | 18 | 33.3% | 66.7% |
Kun Lin Wu | 2 | 0 | 2 | 0% | 100% | 23 | 6 | 17 | 26.1% | 73.9% |
Ibrahim Vatansever | 2 | 1 | 1 | 50% | 50% | 28 | 13 | 15 | 46.4% | 53.6% |
Andreja Klasovic | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Aleksa Pecelj | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 54 | 32 | 22 | 59.3% | 40.7% | 775 | 412 | 363 | 53.2% | 46.8% | |
| 4 | 2 | 2 | 50% | 50% | 666 | 346 | 320 | 52% | 48% | |
| 4 | 2 | 2 | 50% | 50% | 48 | 20 | 28 | 41.7% | 58.3% | |
| 6 | 2 | 4 | 33.3% | 66.7% | 77 | 33 | 44 | 42.9% | 57.1% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 9 | May 23-25, 2024 | ||
| 9 - 7 | May 23-25, 2024 | ||
| 9 - 2 | May 23-25, 2024 | ||
| 9 - 5 | May 23-25, 2024 | ||
| 8 - 9 | May 23-25, 2024 | ||
| 6 - 8 | Feb 28-Mar 2, 2024 | ||
| 1 - 8 | Feb 28-Mar 2, 2024 | ||
| 8 - 5 | Feb 28-Mar 2, 2024 | ||
| 5 - 9 | Feb 1-5, 2023 | ||
| 9 - 5 | Feb 1-5, 2023 | ||
| 8 - 9 | Feb 1-5, 2023 | ||
| 6 - 9 | Jun 24-27, 2022 | ||
| 2 - 9 | Jun 24-27, 2022 | ||
| 9 - 7 | Jun 24-27, 2022 | ||
| 9 - 8 | Jun 24-27, 2022 | ||
| 9 - 6 | Jun 24-27, 2022 | ||
| 7 - 9 | Apr 30-May 2, 2022 | ||
| 9 - 6 | Apr 30-May 2, 2022 | ||
| 9 - 2 | Apr 30-May 2, 2022 | ||
| 9 - 3 | Apr 30-May 2, 2022 | ||
| 9 - 2 | Apr 30-May 2, 2022 | ||
| 7 - 9 | Apr 30-May 2, 2022 | ||
| 9 - 5 | Apr 30-May 2, 2022 | ||
| 3 - 9 | Apr 6-11, 2022 | ||
| 9 - 5 | Apr 6-11, 2022 |