Loading players…
Loading players…
Loading player details…
"The Iceman"

Shoots: Right-handed
Current Rating: 653
Career Earnings: $1,526,448
Match Record: 334 - 208
Mika Immonen, also known as The Iceman, is a professional pool player from FIN. Inside Spin tracks Mika Immonen's rating, tournament results, earnings, match history, and performance across major pool events. Mika Immonen has a current rating of 653 and $1,526,448 in recorded career earnings. The recorded match history shows a 334-208 match record with a 61.6% win rate. Major achievements include 2x US Open Championship 9-Ball Winner, 1x World 9 Ball Championship 9-Ball Winner, 1x World Pool Championship 10-Ball Winner.
No social media listed.
No sponsors listed.
2x US Open Championship 9-Ball Winner
1x World 9 Ball Championship 9-Ball Winner
1x World Pool Championship 10-Ball Winner
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Ralf Souquet | 11 | 5 | 6 | 45.5% | 54.5% | 190 | 98 | 92 | 51.6% | 48.4% |
Johnny Archer | 9 | 5 | 4 | 55.6% | 44.4% | 72 | 39 | 33 | 54.2% | 45.8% |
Dennis Orcollo | 9 | 3 | 6 | 33.3% | 66.7% | 106 | 47 | 59 | 44.3% | 55.7% |
Thorsten Hohmann | 8 | 5 | 3 | 62.5% | 37.5% | 113 | 58 | 55 | 51.3% | 48.7% |
Corey Deuel | 8 | 5 | 3 | 62.5% | 37.5% | 113 | 61 | 52 | 54% | 46% |
Lee Van Corteza | 7 | 3 | 4 | 42.9% | 57.1% | 98 | 48 | 50 | 49% | 51% |
John Morra | 6 | 2 | 4 | 33.3% | 66.7% | 96 | 38 | 58 | 39.6% | 60.4% |
Jeremy Jones | 6 | 4 | 2 | 66.7% | 33.3% | 48 | 31 | 17 | 64.6% | 35.4% |
Takeshi Okumura | 5 | 1 | 4 | 20% | 80% | 92 | 40 | 52 | 43.5% | 56.5% |
Darren Appleton | 5 | 2 | 3 | 40% | 60% | 83 | 42 | 41 | 50.6% | 49.4% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Jung Lin Chang | 5 | 0 | 5 | 0% | 100% | 76 | 28 | 48 | 36.8% | 63.2% |
Takeshi Okumura | 5 | 1 | 4 | 20% | 80% | 92 | 40 | 52 | 43.5% | 56.5% |
Dennis Orcollo | 9 | 3 | 6 | 33.3% | 66.7% | 106 | 47 | 59 | 44.3% | 55.7% |
John Morra | 6 | 2 | 4 | 33.3% | 66.7% | 96 | 38 | 58 | 39.6% | 60.4% |
Darren Appleton | 5 | 2 | 3 | 40% | 60% | 83 | 42 | 41 | 50.6% | 49.4% |
Fedor Gorst | 5 | 2 | 3 | 40% | 60% | 77 | 39 | 38 | 50.6% | 49.4% |
Lee Van Corteza | 7 | 3 | 4 | 42.9% | 57.1% | 98 | 48 | 50 | 49% | 51% |
Ralf Souquet | 11 | 5 | 6 | 45.5% | 54.5% | 190 | 98 | 92 | 51.6% | 48.4% |
Tyler Styer | 5 | 3 | 2 | 60% | 40% | 32 | 13 | 19 | 40.6% | 59.4% |
Thorsten Hohmann | 8 | 5 | 3 | 62.5% | 37.5% | 113 | 58 | 55 | 51.3% | 48.7% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Jeremy Jones | 6 | 4 | 2 | 66.7% | 33.3% | 48 | 31 | 17 | 64.6% | 35.4% |
Corey Deuel | 8 | 5 | 3 | 62.5% | 37.5% | 113 | 61 | 52 | 54% | 46% |
Thorsten Hohmann | 8 | 5 | 3 | 62.5% | 37.5% | 113 | 58 | 55 | 51.3% | 48.7% |
Alex Pagulayan | 5 | 3 | 2 | 60% | 40% | 72 | 39 | 33 | 54.2% | 45.8% |
Tyler Styer | 5 | 3 | 2 | 60% | 40% | 32 | 13 | 19 | 40.6% | 59.4% |
Johnny Archer | 9 | 5 | 4 | 55.6% | 44.4% | 72 | 39 | 33 | 54.2% | 45.8% |
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 18 | 13 | 5 | 72.2% | 27.8% | 233 | 140 | 93 | 60.1% | 39.9% |
![]() | 4 | 2 | 2 | 50% | 50% | 15 | 8 | 7 | 53.3% | 46.7% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 8 | 4 | 4 | 50% | 50% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 181st653.2 | 90th699.4 | 267th606.9 | 433rd526.5 | 135th570.4 | 17th689.7 | - | - | $324,197 | $22,394 | $1,179,857 | $1,526,448 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 65-96 | ![]() | Aug 17-23, 2025 | 699.4 | Atlantic City | ||
![]() | 65 | ![]() | Feb 19-26, 2025 | 606.9 | Las Vegas,Nevada,United States | ||
![]() | 15 | ![]() | Jan 22-26, 2025 | 697.7 | Elizabeth | $1,200 | |
![]() | 99 | Jan 19-Nov 26, 2025 | 570.4 | Elizabeth,New Jersey,United States | |||
![]() | 33 | Jan 17-27, 2025 | - | Elizabeth,Indiana,United States | $400 | ||
![]() | 7-8 | Jan 9-13, 2025 | 701.8 | Verona,Huron County,United States | |||
![]() | 33 | Dec 4-14, 2024 | 624.4 | - | $3,000 | ||
![]() | 13-16 | Nov 28-29, 2024 | 639 | Sanford,North Carolina,United States | |||
![]() | 5 | Nov 23-27, 2024 | 689.7 | ST. Augustine, US | $2,800 | ||
![]() | 33-48 | ![]() | Nov 18-23, 2024 | 698.4 | ST. Augustine | ||
![]() | 5 | ![]() | Nov 11-15, 2024 | 655 | San Juan,Puerto Rico,United States | $2,800 | |
![]() | 5-8 | ![]() | Sep 13-15, 2024 | - | Philadelphia | $1,400 | |
![]() | 2 | Aug 30-Sep 2, 2024 | 693.9 | Verona,Huron County,United States | |||
![]() | 65-96 | ![]() | Aug 19-24, 2024 | 674.4 | Atlantic City | $1,000 | |
![]() | 49-64 | ![]() | Aug 15-18, 2024 | 669.3 | New York | ||
![]() | 193-256 | ![]() | Aug 6-11, 2024 | 667.3 | Fulda | ||
![]() | 9-16 | ![]() | Jun 21-24, 2024 | - | Bucharest | $500 | |
![]() | - | ![]() | Apr 11-14, 2024 | 689.6 | Philadelphia | ||
| $16,900 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 485 | 1 - 3 | |||
WLL | |||||
| 1 | 414 | 3 - 1 | |||
WWLW | |||||
| 1 | 251 | 1 - 3 | |||
LWLL | |||||
| 1 | 52 | 3 - 0 | |||
LL | |||||
| 1 | 422 | 7 - 9 | |||
| 1 | 202 | 5 - 9 | |||
| 1 | 147 | 9 - 8 | |||
| 1 | 38 | 9 - 0 | |||
| 1 | 151 | 1 - 210 - 12 | |||
Set 1 (4-3) L Set 2 (3-4) L Set 3 (3-3) L | |||||
| 1 | 74 | 1 - 27 - 11 | |||
Set 1 (4-3) LWWWLLW Set 2 (2-4) LLWLWL Set 3 (1-4) LLWLL | |||||
| 1 | 20 | 2 - 08 - 2 | |||
Set 1 (4-0) WWWW Set 2 (4-2) WLWLWW | |||||
| 1 | 847 | 2 - 9 | |||
WWWWWWWL | |||||
| 1 | 839 | 9 - 2 | |||
WWLLLLLLLLL | |||||
| 1 | 817 | 9 - 8 | |||
LLWWWLLWLWWWWLLLL | |||||
| 1 | 766 | 5 - 9 | |||
LLLLWLLWWWWLLL | |||||
| 1 | 692 | 9 - 7 | |||
WWLWWLWLWLLLLLWL | |||||
| 1 | 633 | 9 - 4 | |||
WLWLLLWWWWWWW | |||||
| 1 | 478 | 9 - 5 | |||
LLLLLWLLWWWWLL | |||||
| 1 | 363 | 9 - 3 | |||
LLLLWLWLLWLL | |||||
| 1 | 224 | 9 - 0 | |||
WWWWWWWWW | |||||
| 1 | 247 | 4 - 9 | |||
| 1 | 242 | 9 - 2 | |||
| 1 | 238 | 9 - 2 | |||
| 1 | 228 | 9 - 3 | |||
| 1 | 220 | 9 - 4 | |||