Shoots: Right-handed
Current Rating: -
Career Earnings: $7,050
Match Record: 0 - 6
Ji Won Hyun is a professional pool player from KOR. Inside Spin tracks Ji Won Hyun's rating, tournament results, earnings, match history, and performance across major pool events. Ji Won Hyun has $7,050 in recorded career earnings. The recorded match history shows a 0-6 match record with a 0.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 17 | Dec 13-18, 2016 | 578.0 | - | $1,500 | 353268 | |||
| - | May 16-19, 2013 | - | Shanghai,Shanghai,China | $0 | 379529 | |||
| 17 | Apr 6-11, 2011 | - | Quezon City,Metro Manila,Philippines | $800 | 349758 | |||
| 17 | Oct 23-29, 2010 | 663 | Manila,Metro Manila,Philippines | $1,000 | 371899 | |||
| 17 | ![]() | Aug 23-30, 2010 | - | - | $2,000 | 353491 | ||
| 33 | ![]() | Mar 4-7, 2010 | - | Taipei | $300 | 374766 | ||
| 12-19 | May 24-28, 2009 | 518.3 | - | $0 | 507632 | |||
| 25 | Apr 30-May 3, 2009 | - | Taipei | $500 | 374799 | |||
| 9 | Mar 1-5, 2006 | 518.3 | Taipei City | $1,000 | 353595 | |||
| 17-31 | Nov 19-23, 2004 | - | - | $0 | 511846 | |||
| 7-14 | Mar 20-21, 2004 | - | - | $0 | 512640 | |||
| 21-24 | Nov 20-24, 2003 | - | - | $0 | 512799 | |||
| 5 | Nov 14-16, 2003 | - | Taiwan | $0 | 295081 | |||
| 9-16 | ![]() | Dec 9-12, 1999 | 564.1 | - | $0 | 516136 | ||
| 24-30 | Nov 20-23, 1999 | - | - | $0 | 516176 | |||
| - | Jun 25-27, 1999 | - | - | 516659 | ||||
| - | Nov 21-24, 1997 | - | - | 517698 | ||||
| $7,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Shin Mei Liu | 2 | 0 | 2 | 0% | 100% | 18 | 4 | 14 | 22.2% | 77.8% |
Siming Chen | 1 | 0 | 1 | 0% | 100% | 11 | 2 | 9 | 18.2% | 81.8% |
Karen Corr | 1 | 0 | 1 | 0% | 100% | 15 | 4 | 11 | 26.7% | 73.3% |
Ho Yun Tan | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Ga Young Kim | 1 | 0 | 1 | 0% | 100% | 12 | 4 | 8 | 33.3% | 66.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 5 | 0 | 5 | 0% | 100% | 61 | 18 | 43 | 29.5% | 70.5% | |
| 1 | 0 | 1 | 0% | 100% | 12 | 4 | 8 | 33.3% | 66.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 9 | Dec 13-18, 2016 | ||
| 4 - 8 | Oct 23-29, 2010 | ||
| 8 - 9 | Aug 23-30, 2010 | ||
| 2 - 7 | May 24-28, 2009 | ||
| 2 - 7 | Mar 1-5, 2006 | ||
| 4 - 11 | Dec 9-12, 1999 |