
Shoots: Right-handed
No social media listed.
No sponsors listed.
1x World Pool Masters 9-Ball Winner
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9-16 | Mar 3-5, 2018 | 622 | - | - | $0 | ||
| 9 | Jun 13-18, 2017 | - | - | Greater London,England,United Kingdom | $2,500 | ||
| 9-16 | Apr 6-7, 2017 | -90 | - | - | $0 | ||
| 9 | Apr 5-9, 2017 | - | - | Astoria,New York,United States | $2,000 | ||
| 17-32 | Jan 15-17, 2017 | 745.2 | - | - | $0 | ||
| 17 | Jan 14-17, 2017 | - | - | Astoria,New York,United States | $300 | ||
| 33 | Oct 16-22, 2016 | - | - | Norfolk,England,United Kingdom | $2,000 | ||
| 3 | Apr 1-3, 2016 | - | - | Saratoga,Wyoming,United States | $800 | ||
| 13 | Nov 1-1, 2015 | - | - | Astoria,New York,United States | $500 | ||
| 17 | Sep 22-27, 2015 | - | - | Greater London,England,United Kingdom | $1,500 | ||
| $218,300 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Niels Feijen | 3 | 2 | 1 | 66.7% | 33.3% | 35 | 18 | 17 | 51.4% | 48.6% |
Rodney Morris | 2 | 1 | 1 | 50% | 50% | 28 | 11 | 17 | 39.3% | 60.7% |
Dennis Orcollo | 2 | 0 | 2 | 0% | 100% | 27 | 6 | 21 | 22.2% | 77.8% |
Darren Appleton | 2 | 0 | 2 | 0% | 100% | 23 | 7 | 16 | 30.4% | 69.6% |
Alex Pagulayan | 2 | 0 | 2 | 0% | 100% | 23 | 7 | 16 | 30.4% | 69.6% |
Max Eberle | 1 | 1 | 0 | 100% | 0% | 24 | 13 | 11 | 54.2% | 45.8% |
Konstantin Stepanov | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Ernesto Dominguez | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Corey Deuel | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Chin Shung Yang | 1 | 1 | 0 | 100% | 0% | 14 | 10 | 4 | 71.4% | 28.6% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 17 | 9 | 8 | 52.9% | 47.1% | 216 | 101 | 115 | 46.8% | 53.2% | |
| 5 | 2 | 3 | 40% | 60% | 69 | 34 | 35 | 49.3% | 50.7% | |
| 2 | 0 | 2 | 0% | 100% | 28 | 11 | 17 | 39.3% | 60.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 8 | Mar 3-5, 2018 | ||
| 0 - 2 | Apr 6-7, 2017 | ||
| 5 - 13 | Jan 15-17, 2017 | ||
| 13 - 11 | Jan 15-17, 2017 | ||
| 6 - 8 | Oct 5-7, 2012 | ||
| 8 - 9 | May 14-19, 2012 | ||
| 4 - 8 | Sep 3-5, 2011 | ||
| 8 - 3 | Sep 3-5, 2011 | ||
| 3 - 8 | Jul 13-17, 2011 | ||
| 7 - 9 | Feb 19-26, 2011 | ||
| 9 - 0 | Feb 19-26, 2011 | ||
| 1 - 8 | May 12-16, 2010 | ||
| 9 - 6 | May 12-16, 2010 | ||
| 3 - 8 | May 8-10, 2009 | ||
| 6 - 10 | Nov 3-11, 2007 | ||
| 1 - 8 | Jun 16-18, 2006 | ||
| 8 - 7 | Jun 16-18, 2006 | ||
| 8 - 5 | Jun 16-18, 2006 | ||
| 8 - 7 | Sep 2-4, 2005 | ||
| 8 - 7 | Sep 2-4, 2005 | ||
| 8 - 6 | Sep 2-4, 2005 | ||
| 8 - 2 | Sep 2-4, 2005 | ||
| 3 - 10 | Jul 2-10, 2005 | ||
| 10 - 4 | Jul 2-10, 2005 |