Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33 | ![]() | Feb 27-Mar 2, 2014 | - | - | Taiwan | $300 | |
| 33 | ![]() | Mar 14-17, 2013 | - | - | Taiwan | $300 | |
| 17 | Jun 6-12, 2011 | - | - | Shanghai,Shanghai,China | $900 | ||
| 17 | ![]() | Aug 23-30, 2010 | - | - | - | $2,000 | |
| 17 | Nov 19-22, 2009 | - | - | Shenyang City,Liaoning,China | $2,000 | ||
| 9 | Jul 20-25, 2005 | - | - | Duisburg,North Rhine-Westphalia,Germany | $0 | ||
| $5,500 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Shu Pin Gao | 1 | 0 | 1 | 0% | 100% | 12 | 3 | 9 | 25% | 75% |
Doudou Zhou | 1 | 0 | 1 | 0% | 100% | 10 | 1 | 9 | 10% | 90% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 2 | 0 | 2 | 0% | 100% | 22 | 4 | 18 | 18.2% | 81.8% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 9 | Aug 23-30, 2010 | ||
| 3 - 9 | Nov 19-22, 2009 |