Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9 | Mar 7-9, 2008 | - | - | Kelowna,Regional District of Central Okanagan,Canada | $400 | ||
| 3 | Feb 17-18, 2007 | - | - | Kelowna,Regional District of Central Okanagan,Canada | $1,500 | ||
| 13 | Jun 7-11, 2005 | - | - | Reno,Nevada,United States | $600 | ||
| 33 | May 16-22, 2004 | - | - | Las Vegas,Nevada,United States | $500 | ||
| 1 | Apr 17-18, 2004 | - | - | Renton,Washington,United States | $1,100 | ||
| 5 | Nov 14-16, 2003 | - | - | Taiwan | $0 | ||
| 17 | Sep 15-21, 2003 | - | - | Chesapeake,Virginia,United States | $1,500 | ||
| 33 | Jul 12-20, 2003 | 735.5 | - | Cardiff,CF10 2AF,United Kingdom | $1,500 | ||
| 9 | Jun 3-8, 2003 | - | - | Reno,Nevada,United States | $800 | ||
| 33 | May 11-18, 2003 | - | - | Las Vegas,Nevada,United States | $500 | ||
| $47,500 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Young Hwa Jeong | 1 | 1 | 0 | 100% | 0% | 18 | 11 | 7 | 61.1% | 38.9% |
Thorsten Hohmann | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
Oliver Ortmann | 1 | 0 | 1 | 0% | 100% | 24 | 11 | 13 | 45.8% | 54.2% |
Max Eberle | 1 | 1 | 0 | 100% | 0% | 24 | 13 | 11 | 54.2% | 45.8% |
Lee Tucker | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Akikumo Toshikawa | 1 | 0 | 1 | 0% | 100% | 18 | 7 | 11 | 38.9% | 61.1% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 6 | 2 | 4 | 33.3% | 66.7% | 116 | 56 | 60 | 48.3% | 51.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 6 - 9 | Jul 12-20, 2003 | ||
| 7 - 11 | Nov 20-24, 2002 | ||
| 11 - 7 | Nov 20-24, 2002 | ||
| 8 - 9 | Jul 14-22, 2001 | ||
| 11 - 13 | Oct 25-27, 1996 | ||
| 13 - 11 | Oct 25-27, 1996 |