Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 535
Career Earnings: $1,250
Match Record: 28 - 32
Holger Vier is a professional pool player from DEU. Inside Spin tracks Holger Vier's rating, tournament results, earnings, match history, and performance across major pool events. Holger Vier has a current rating of 535 and $1,250 in recorded career earnings. The recorded match history shows a 28-32 match record with a 46.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Khader Abu Helaiel | 2 | 2 | 0 | 100% | 0% | 25 | 18 | 7 | 72% | 28% |
Hairul Bms | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Fajar Rayhan Achyar | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Clement Verschatse | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Brian Dixon | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Biao Wu | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Bernardo Rodriguez | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Andy Tenant | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Andrea Fassetta | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Allen Neo | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 25 | 10 | 15 | 40% | 60% | 329 | 156 | 173 | 47.4% | 52.6% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 782nd535.2 | 1374th535.2 | -- | -- | -- | -- | - | 196 | $500 | - | $750 | $1,250 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 65 | ![]() | Jul 3-5, 2026 | 535.2 | - | ||
![]() | 193-256 | ![]() | May 26-31, 2026 | 516.7 | Brentwood | ||
![]() | 65-128 | ![]() | Mar 10-15, 2026 | 546 | Sarajevo | $500 | |
![]() | - | Jan 28-Feb 7, 2026 | - | Elizabeth,New Jersey,United States | |||
![]() | - | Jan 25-Feb 9, 2026 | - | Elizabeth,New Jersey,United States | |||
![]() | - | Jan 23-Feb 9, 2026 | - | Elizabeth,New Jersey,United States | |||
![]() | 5-6 | Sep 20-21, 2025 | - | Cape Coral,Florida,United States | |||
![]() | 193-256 | ![]() | Aug 5-10, 2025 | 557.5 | Orlando | ||
![]() | 129-192 | ![]() | May 6-11, 2025 | 560.9 | Telford | ||
![]() | 33-48 | ![]() | Apr 24-27, 2025 | 547.1 | Helsinki | ||
![]() | 65-96 | ![]() | Mar 11-16, 2025 | 551.5 | Sarajevo | ||
![]() | 17 | ![]() | Nov 8-10, 2024 | 548.9 | Lelystad | ||
![]() | 9-12 | Sep 28-29, 2024 | - | Cape Coral,Florida,United States | |||
![]() | 129-192 | ![]() | Aug 19-24, 2024 | 543.6 | Atlantic City | ||
![]() | 129-192 | ![]() | May 7-12, 2024 | 534.5 | Telford | ||
![]() | 25-32 | Mar 30-31, 2024 | - | Greater London,England,United Kingdom | |||
![]() | 33-48 | Nov 29-Dec 3, 2023 | 551.2 | Singapore, SG | $300 | ||
![]() | 5-6 | Sep 16-18, 2023 | 551.9 | Cape Coral, US | $500 | ||
| $1,300 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 391 | 8 - 9 | |||
| 1 | 359 | 9 - 3 | |||
| 1 | 269 | 9 - 6 | |||
| 1 | 180 | 6 - 9 | |||
| 1 | 269 | 4 - 8 | |||
| 1 | 27 | 5 - 9 | |||
| 2 | 35 | 7 - 10 | |||
| 1 | 343 | 9 - 5 | |||
| 1 | 169 | 1 - 9 | |||
| 1 | 82 | 9 - 4 | |||
| 1 | 121 | 3 - 7 | |||
| 1 | 119 | 7 - 6 | |||
| 1 | 114 | 7 - 2 | |||
| 1 | 108 | 5 - 9 | |||
| 1 | 88 | 9 - 2 | |||
| 1 | 47 | 9 - 6 | |||
| 1 | 258 | 7 - 8 | |||
| 1 | 6 | 3 - 9 | |||
| 1 | 357 | 3 - 8 | |||
| 1 | 293 | 8 - 0 | |||
| 1 | 76 | 8 - 9 | |||
| 1 | 220 | 5 - 9 | |||
| 1 | 108 | 2 - 9 | |||
| 1 | 87 | 9 - 8 | |||
| 1 | 423 | 4 - 9 |