Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 72 | Jan 20-28, 2017 | - | 773.7 | Elizabeth,Indiana,United States | $200 | ||
| 67 | Jan 25-Feb 2, 2013 | - | 779.2 | Elizabeth,Indiana,United States | $200 | ||
| 16 | Jul 20-28, 2012 | - | 782.7 | Tunica County,Mississippi,United States | $300 | ||
| 7 | Jan 19-23, 2012 | - | 771.7 | Elizabeth,Indiana,United States | $800 | ||
| 27 | Jan 20-24, 2011 | - | 761.5 | Elizabeth,Indiana,United States | $300 | ||
| 6 | Jan 21-31, 2010 | - | 754.4 | Elizabeth,Indiana,United States | $900 | ||
| 34 | Jan 4-13, 2008 | - | 747.8 | Louisville,Kentucky,United States | $400 | ||
| 2 | Jan 5-5, 2007 | - | 0 | Louisville,Kentucky,United States | $6,000 | ||
| 18 | Jan 4-13, 2007 | - | 753.2 | Louisville,Kentucky,United States | $500 | ||
| 13 | Jan 6-14, 2006 | - | 749.3 | Louisville,Kentucky,United States | $500 | ||
| $14,200 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.