Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| - | Mar 1-6, 2026 | 704.6 | 798.2 | Pattaya City,Bang Lamung District,Thailand | |||
| 17 | Dec 6-7, 2025 | 685.2 | 764.3 | District 7,Ho Chi Minh City,Vietnam | |||
| 33-64 | Oct 7-12, 2025 | 823.1 | 792.1 | Hanoi | $1,000 | ||
| 33 | ![]() | Sep 17-19, 2025 | 792.5 | 781.6 | Ho Chi Minh City | ||
| 17 | Jul 12-13, 2025 | 683.7 | 754 | 11 Dist, VN | |||
| 17 | Jun 17-19, 2025 | 575.0 | 790.4 | Đà Nẵng | |||
| 17 | Oct 15-17, 2024 | - | 777 | Hà Nội, VN | |||
| 9-16 | Oct 11-12, 2024 | 964.7 | 0 | Hanoi | $200 | ||
| 193-256 | Jul 16-20, 2024 | - | 0 | Hanoi, VN | |||
| 5 | Apr 20-20, 2024 | 796.1 | 769.8 | Bali,Lesser Sunda Islands,Indonesia | |||
| $1,200 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Nguyen Van Dang | 2 | 1 | 1 | 50% | 50% | 17 | 10 | 7 | 58.8% | 41.2% |
Hoang Quan Do | 2 | 0 | 1 | 0% | 100% | 8 | 1 | 7 | 12.5% | 87.5% |
Trieu An | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Nguyen Viet Tam | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Nguyen Van Dung | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Nguyen Dang Tuyen | 1 | 1 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
John Carlo Miraflor | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Jeffrey Ignacio | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Dang Nguyen Gia Lam | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Bernie Regalario | 1 | 0 | 1 | 0% | 100% | 19 | 9 | 10 | 47.4% | 52.6% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 17 | 8 | 8 | 50% | 50% | 147 | 77 | 70 | 52.4% | 47.6% | |
| 37 | 17 | 18 | 48.6% | 51.4% | 465 | 237 | 228 | 51% | 49% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 7 - 8 | Mar 1-6, 2026 | ||
| 8 - 2 | Mar 1-6, 2026 | ||
| 3 - 9 | Mar 1-6, 2026 | ||
| 9 - 3 | Mar 1-6, 2026 | ||
| 5 - 9 | Dec 6-7, 2025 | ||
| 9 - 2 | Dec 6-7, 2025 | ||
| 9 - 5 | Dec 6-7, 2025 | ||
| 9 - 10 | Oct 7-12, 2025 | ||
| 9 - 7 | Oct 7-12, 2025 | ||
| 8 - 2 | Oct 7-12, 2025 | ||
| 8 - 1 | Oct 7-12, 2025 | ||
| 6 - 9 | Oct 7-12, 2025 | ||
| 9 - 5 | Oct 7-12, 2025 | ||
| 1 - 2 | Sep 17-19, 2025 | ||
| 2 - 1 | Sep 17-19, 2025 | ||
| 2 - 1 | Sep 17-19, 2025 | ||
| 1 - 2 | Sep 17-19, 2025 | ||
| 8 - 10 | Jul 12-13, 2025 | ||
| 9 - 7 | Jul 12-13, 2025 | ||
| 8 - 2 | Jul 12-13, 2025 | ||
| 7 - 9 | Jul 12-13, 2025 | ||
| 2 - 9 | Jun 17-19, 2025 | ||
| 5 - 11 | Oct 15-17, 2024 | ||
| 11 - 8 | Oct 15-17, 2024 | ||
| 4 - 7 | Oct 11-12, 2024 |