Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $71,135
Match Record: 39 - 13
Jonathan Hennessee is a professional pool player from USA. Inside Spin tracks Jonathan Hennessee's rating, tournament results, earnings, match history, and performance across major pool events. Jonathan Hennessee has $71,135 in recorded career earnings. The recorded match history shows a 39-13 match record with a 75.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tony Chohan | 3 | 2 | 1 | 66.7% | 33.3% | 40 | 20 | 20 | 50% | 50% |
Roberto Gomez | 2 | 1 | 1 | 50% | 50% | 39 | 20 | 19 | 51.3% | 48.7% |
Naoyuki Oi | 2 | 1 | 1 | 50% | 50% | 29 | 14 | 15 | 48.3% | 51.7% |
Micheal Banks | 2 | 2 | 0 | 100% | 0% | 33 | 22 | 11 | 66.7% | 33.3% |
Matt Wiseley | 2 | 1 | 1 | 50% | 50% | 31 | 17 | 14 | 54.8% | 45.2% |
Kim Davenport | 2 | 2 | 0 | 100% | 0% | 31 | 22 | 9 | 71% | 29% |
Billy Thorpe | 2 | 1 | 1 | 50% | 50% | 9 | 5 | 4 | 55.6% | 44.4% |
Cale Mccormick | 1 | 1 | 0 | 100% | 0% | 15 | 11 | 4 | 73.3% | 26.7% |
Billy Young | 1 | 1 | 0 | 100% | 0% | 17 | 11 | 6 | 64.7% | 35.3% |
Billy Nelson | 1 | 1 | 0 | 100% | 0% | 16 | 11 | 5 | 68.8% | 31.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 18 | 14 | 3 | 82.4% | 17.6% | 251 | 155 | 96 | 61.8% | 38.2% |
![]() | 7 | 5 | 2 | 71.4% | 28.6% | 15 | 11 | 4 | 73.3% | 26.7% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 115th693.1 | -- | -- | 169th550.9 | -- | - | - | - | - | $71,135 | $71,135 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 4 | Jan 21-22, 2026 | 598 | Louisville,Kentucky,United States | |||
![]() | 4 | May 3-5, 2024 | - | West Monroe,Louisiana,United States | $1,500 | ||
![]() | 1 | Jan 12-15, 2024 | - | Madison,Wisconsin,United States | |||
![]() | 1 | Jan 10-17, 2024 | - | Madison County,Tennessee,United States | $4,000 | ||
![]() | 9-12 | Dec 9-12, 2023 | 693.1 | Houston,Texas,United States | |||
![]() | - | Apr 29-May 1, 2023 | - | West Monroe,Louisiana,United States | |||
![]() | 7-8 | Apr 26-28, 2023 | 550.9 | West Monroe,Louisiana,United States | |||
![]() | 13 | Jan 13-16, 2023 | - | Madison,Wisconsin,United States | $200 | ||
![]() | 7 | Sep 3-6, 2022 | 675.2 | Round Rock,Texas,United States | $1,000 | ||
![]() | 1 | Jan 16, 2022 | 595.2 | Madison,Wisconsin,United States | $4,000 | ||
![]() | 2 | Jan 12-16, 2022 | - | Madison County,Tennessee,United States | $2,600 | ||
![]() | 17-24 | May 22-24, 2021 | 576.7 | Morgan City,Louisiana,United States | |||
![]() | 3 | Apr 29-May 2, 2021 | - | Tallahassee,Florida,United States | $1,700 | ||
![]() | 4 | Mar 16-21, 2021 | - | Fairfield County,Ohio,United States | $900 | ||
![]() | 13 | Mar 16-21, 2021 | - | Fairfield County,Ohio,United States | $200 | ||
![]() | 7 | Feb 19-21, 2021 | - | Augsburg,Bavaria,Germany | $700 | ||
| 2 | Feb 4-7, 2021 | - | Poplar Bluff,Missouri,United States | $2,700 | |||
![]() | 2 | Nov 13-15, 2020 | - | Poplar Bluff,Missouri,United States | $2,300 | ||
| $25,100 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 60 | 1 - 2 | |||
| 1 | 57 | 2 - 0 | |||
| 1 | 55 | 2 - 0 | |||
| 1 | 49 | 2 - 0 | |||
| 1 | 45 | 2 - 0 | |||
| 1 | 34 | 2 - 0 | |||
| 1 | 23 | 0 - 2 | |||
| 1 | 255 | 11 - 5 | |||
| 1 | 254 | 11 - 6 | |||
| 1 | 253 | 11 - 3 | |||
| 1 | 252 | 11 - 4 | |||
| 1 | 249 | 11 - 8 | |||
| 1 | 246 | 6 - 11 | |||
| 1 | 235 | 11 - 5 | |||
| 1 | 213 | 11 - 5 | |||
| 1 | 170 | 11 - 6 | |||
| 1 | 83 | 11 - 9 | |||
| 1 | 38 | 11 - 2 | |||
| 1 | 50 | 0 - 0 | |||
| 1 | 41 | 5 - 7 | |||
| 1 | 17 | 7 - 2 | |||
| 1 | 2 | 7 - 3 | |||
| 1 | 509 | 7 - 4 | |||
| 1 | 508 | 4 - 9 | |||
| 1 | 507 | 9 - 7 |