Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 2 | Oct 13-19, 2018 | - | 0 | City of Industry,California,United States | $7,000 | ||
| 17 | Mar 13-16, 2017 | - | 826.3 | Yushan,Nantou County,Taiwan | $1,500 | ||
| - | Nov 19-21, 2016 | 842.8 | 817.6 | - | |||
| 33 | Jul 25-Aug 4, 2016 | - | 824.2 | Doha | $1,000 | ||
| 33 | Mar 14-20, 2016 | - | 817.3 | Shangrao City | $800 | ||
| 17 | Oct 25-30, 2015 | - | 818.2 | Norfolk,England,United Kingdom | $2,500 | ||
| 17 | Sep 22-27, 2015 | - | 812.1 | Greater London,England,United Kingdom | $1,500 | ||
| 33-63 | Sep 12-18, 2015 | 740.8 | 820.9 | - | $0 | ||
| 33 | Sep 7-18, 2015 | - | 820.5 | Doha | $1,500 | ||
| 9 | Jul 2-5, 2015 | - | 824.3 | Shanghai,Shanghai,China | $3,000 | ||
| $203,200 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Yoshihiro Kitatani | 2 | 1 | 1 | 50% | 50% | 34 | 14 | 20 | 41.2% | 58.8% |
Ramil Gallego | 2 | 1 | 1 | 50% | 50% | 32 | 14 | 18 | 43.8% | 56.3% |
Ralf Souquet | 2 | 2 | 0 | 100% | 0% | 32 | 20 | 12 | 62.5% | 37.5% |
Nick Vandenberg | 2 | 2 | 0 | 100% | 0% | 33 | 20 | 13 | 60.6% | 39.4% |
Luong Chi Dung | 2 | 2 | 0 | 100% | 0% | 30 | 20 | 10 | 66.7% | 33.3% |
Lee Van Corteza | 2 | 0 | 2 | 0% | 100% | 29 | 11 | 18 | 37.9% | 62.1% |
Dimitri Jungo | 1 | 1 | 0 | 100% | 0% | 18 | 11 | 7 | 61.1% | 38.9% |
Dennis Orcollo | 1 | 1 | 0 | 100% | 0% | 12 | 11 | 1 | 91.7% | 8.3% |
Darren Appleton | 1 | 0 | 1 | 0% | 100% | 25 | 12 | 13 | 48% | 52% |
Antonio Gabica | 1 | 1 | 0 | 100% | 0% | 21 | 11 | 10 | 52.4% | 47.6% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 12 | 8 | 4 | 66.7% | 33.3% | 198 | 101 | 97 | 51% | 49% | |
| 25 | 16 | 9 | 64% | 36% | 443 | 234 | 209 | 52.8% | 47.2% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 59 | 27 | 32 | 45.8% | 54.2% | |
| 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 9 - 5 | Nov 19-21, 2016 | ||
| 9 - 4 | Nov 19-21, 2016 | ||
| 7 - 11 | Jul 25-Aug 4, 2016 | ||
| 7 - 11 | Sep 12-18, 2015 | ||
| 6 - 11 | Jun 28-Jul 5, 2015 | ||
| 11 - 9 | Jun 28-Jul 5, 2015 | ||
| 7 - 11 | Nov 20-24, 2014 | ||
| 11 - 9 | Nov 20-24, 2014 | ||
| 11 - 7 | Nov 20-24, 2014 | ||
| 11 - 10 | Nov 20-24, 2014 | ||
| 11 - 8 | Nov 20-24, 2014 | ||
| 8 - 11 | Jun 22-27, 2014 | ||
| 11 - 7 | Jun 22-27, 2014 | ||
| 11 - 8 | Jun 22-27, 2014 | ||
| 11 - 7 | Jun 22-27, 2014 | ||
| 9 - 11 | Jun 1-8, 2014 | ||
| 11 - 10 | Jun 1-8, 2014 | ||
| 3 - 11 | Nov 19-24, 2013 | ||
| 7 - 11 | Sep 10-16, 2012 | ||
| 12 - 13 | Jun 22-29, 2012 | ||
| 11 - 6 | Jun 22-29, 2012 | ||
| 11 - 10 | Jun 22-29, 2012 | ||
| 11 - 9 | Jun 22-29, 2012 | ||
| 11 - 8 | Jun 22-29, 2012 | ||
| 11 - 9 | Jun 22-29, 2012 |