Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $12,834
Match Record: 15 - 10
Jeff Heath is a professional pool player from USA. Inside Spin tracks Jeff Heath's rating, tournament results, earnings, match history, and performance across major pool events. Jeff Heath has $12,834 in recorded career earnings. The recorded match history shows a 15-10 match record with a 60.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Jeff Gregory | 2 | 1 | 1 | 50% | 50% | 13 | 6 | 7 | 46.2% | 53.8% |
Tom Smith | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Norben Cruz | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
Lenny Robinson | 1 | 1 | 0 | 100% | 0% | 8 | 7 | 1 | 87.5% | 12.5% |
Jeff Crawford | 1 | 0 | 1 | 0% | 100% | 13 | 6 | 7 | 46.2% | 53.8% |
Doug Whaley | 1 | 1 | 0 | 100% | 0% | 8 | 5 | 3 | 62.5% | 37.5% |
David Yonan | 1 | 0 | 1 | 0% | 100% | 12 | 5 | 7 | 41.7% | 58.3% |
Daniel Martinez | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Carl Wilson | 1 | 1 | 0 | 100% | 0% | 9 | 5 | 4 | 55.6% | 44.4% |
Bo Jin | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 11 | 7 | 4 | 63.6% | 36.4% | 36 | 19 | 17 | 52.8% | 47.2% |
![]() | 14 | 8 | 6 | 57.1% | 42.9% | 139 | 71 | 68 | 51.1% | 48.9% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | -- | 807th522.4 | -- | -- | -- | - | - | - | - | $12,834 | $12,834 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 49-64 | Oct 11-13, 2025 | - | Las Vegas,Nevada,United States | |||
![]() | 25-32 | May 28-30, 2022 | - | Sacramento,California,United States | |||
![]() | 65-96 | Aug 7-9, 2021 | 522.4 | Sacramento,California,United States | |||
![]() | 5-6 | May 30-31, 2021 | - | Sacramento,California,United States | |||
![]() | 5-6 | Mar 6-8, 2021 | - | Sacramento,California,United States | $300 | ||
![]() | 17 | May 13-15, 2016 | - | Sacramento,California,United States | $100 | ||
![]() | 49 | Feb 16-22, 2015 | - | Reno,Nevada,United States | $100 | ||
![]() | 13 | Feb 19-23, 2014 | - | Sacramento,California,United States | $100 | ||
![]() | 25 | Feb 25-Mar 3, 2013 | - | Reno,Nevada,United States | $200 | ||
![]() | 25 | Oct 12-14, 2012 | - | Sacramento,California,United States | $100 | ||
| 13 | Mar 23-25, 2012 | - | Las Vegas,Nevada,United States | $300 | |||
![]() | 17 | Feb 15-16, 2012 | - | Reno,Nevada,United States | $200 | ||
![]() | 17 | May 12-15, 2011 | - | Las Vegas,Nevada,United States | $300 | ||
| 9 | Jan 15-16, 2011 | - | Mountain View,California,United States | $200 | |||
| 17 | Oct 9-10, 2010 | - | Sacramento,California,United States | $200 | |||
![]() | 17 | Feb 24-26, 2010 | - | Reno,Nevada,United States | $200 | ||
![]() | 17 | Sep 11-20, 2009 | - | Galveston County,Texas,United States | $300 | ||
![]() | 5 | Sep 11-20, 2009 | - | Galveston County,Texas,United States | $1,400 | ||
| $5,500 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 179 | 2 - 7 | |||
LWLLWLLLL | |||||
| 1 | 133 | 7 - 6 | |||
LWLWWWWLWLLLW | |||||
| 1 | 92 | 7 - 9 | |||
LWLLWWLLLLWWWLWL | |||||
| 1 | 92 | 0 - 3 | |||
| 1 | 71 | 3 - 1 | |||
| 1 | 42 | 1 - 3 | |||
| 1 | 401 | 2 - 7 | |||
| 1 | 369 | 7 - 1 | |||
| 1 | 289 | 7 - 4 | |||
| 1 | 160 | 6 - 7 | |||
| 1 | 58 | 1 - 5 | |||
| 1 | 56 | 5 - 4 | |||
| 1 | 51 | 5 - 4 | |||
| 1 | 47 | 5 - 2 | |||
| 1 | 38 | 5 - 3 | |||
| 1 | 18 | 5 - 7 | |||
| 1 | 4 | 7 - 2 | |||
| 1 | 249 | 0 - 2 | |||
| 1 | 247 | 2 - 0 | |||
| 1 | 242 | 2 - 0 | |||
| 1 | 238 | 2 - 1 | |||
| 1 | 227 | 2 - 0 | |||
| 1 | 215 | 1 - 3 | |||
| 1 | 173 | 3 - 2 | |||
| 1 | 89 | 3 - 2 | |||