Shoots: Right-handed
Current Home: Bristol, VA
Current Rating: 460
Career Earnings: $650
Match Record: 27 - 68
Hayleigh Marion is a professional pool player from USA. Inside Spin tracks Hayleigh Marion's rating, tournament results, earnings, match history, and performance across major pool events. Hayleigh Marion has a current rating of 460 and $650 in recorded career earnings. The recorded match history shows a 27-68 match record with a 28.4% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| - | ![]() | Jan 16-19, 2026 | 497.4 | Birmingham,Alabama,United States | 550159 | |||
| 9-12 | Jan 3-5, 2026 | 443.7 | Brandon Avenue Southwest,Virginia,United States | 529596 | ||||
| - | Oct 11-12, 2025 | 493.3 | Bristol County,Massachusetts,United States | 420760 | ||||
| 33-48 | Oct 10-12, 2025 | 549.4 | Bristol County,Massachusetts,United States | 413979 | ||||
| 9 | May 3-3, 2024 | 365.8 | Bristol County,Massachusetts,United States | 423240 | ||||
| - | ![]() | May 3-5, 2024 | 462.3 | Bristol County,Massachusetts,United States | 550397 | |||
| 17-24 | Mar 16-17, 2024 | 152.5 | Lynchburg,Virginia,United States | 536023 | ||||
| 49-64 | Jan 27-28, 2024 | -90 | Bristol County,Massachusetts,United States | 525944 | ||||
| 9-12 | Oct 14-15, 2023 | 522.6 | Bristol County,Massachusetts,United States | 567465 | ||||
| 33 | ![]() | May 18-21, 2023 | 388.8 | Baraboo,Wisconsin,United States | 617339 | |||
| 17-24 | Mar 25-26, 2023 | 408.8 | Lynchburg,Virginia,United States | 562251 | ||||
| 9-12 | Mar 11-13, 2023 | 509.3 | Glen Burnie,Maryland,United States | $100 | 561351 | |||
| 25-32 | Jan 28-29, 2023 | 342.5 | Roanoke,Virginia,United States | 561565 | ||||
| 5-6 | ![]() | Jan 13-15, 2023 | 522.1 | Roanoke,Virginia,United States | 524471 | |||
| - | ![]() | Nov 20-Dec 17, 2022 | 325.1 | San Juan,Puerto Rico,United States | 550688 | |||
| 17 | ![]() | Nov 18-21, 2022 | 486.5 | San Juan,Puerto Rico,United States | 618245 | |||
| 49 | ![]() | Nov 15-18, 2022 | -90 | San Juan,Puerto Rico,United States | 618040 | |||
| - | ![]() | Oct 21-24, 2022 | 469.8 | Bristol County,Massachusetts,United States | 550548 | |||
| $700 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Courtney Hairfield | 5 | 0 | 5 | 0% | 100% | 61 | 26 | 35 | 42.6% | 57.4% |
Skylar Hess | 4 | 0 | 4 | 0% | 100% | 45 | 16 | 29 | 35.6% | 64.4% |
Bethany Tate | 4 | 1 | 3 | 25% | 75% | 39 | 14 | 25 | 35.9% | 64.1% |
Precilia Kinsley | 3 | 1 | 2 | 33.3% | 66.7% | 26 | 12 | 14 | 46.2% | 53.8% |
Sofia Mast | 2 | 0 | 2 | 0% | 100% | 17 | 3 | 14 | 17.6% | 82.4% |
Skylynn Elliott | 2 | 2 | 0 | 100% | 0% | 26 | 16 | 10 | 61.5% | 38.5% |
Savanna Wolford | 2 | 1 | 1 | 50% | 50% | 24 | 12 | 12 | 50% | 50% |
Kennedy Meyman | 2 | 1 | 1 | 50% | 50% | 16 | 9 | 7 | 56.3% | 43.8% |
Judie Wilson | 2 | 0 | 2 | 0% | 100% | 19 | 6 | 13 | 31.6% | 68.4% |
Amanda Mann | 2 | 1 | 1 | 50% | 50% | 22 | 12 | 10 | 54.5% | 45.5% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Courtney Hairfield | 5 | 0 | 5 | 0% | 100% | 61 | 26 | 35 | 42.6% | 57.4% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 5 | 3 | 2 | 60% | 40% | 48 | 27 | 21 | 56.3% | 43.8% | |
| 73 | 22 | 49 | 31% | 69% | 717 | 308 | 409 | 43% | 57% | |
| 16 | 2 | 13 | 13.3% | 86.7% | 112 | 34 | 78 | 30.4% | 69.6% | |
| 2 | 0 | 2 | 0% | 100% | 170 | 70 | 100 | 41.2% | 58.8% | |
| 2 | 0 | 2 | 0% | 100% | 6 | 1 | 5 | 16.7% | 83.3% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 6 - 7 | Jan 16-19, 2026 | ||
| 7 - 3 | Jan 16-19, 2026 | ||
| 1 - 7 | Jan 16-19, 2026 | ||
| 2 - 9 | Jan 3-5, 2026 | ||
| 1 - 9 | Jan 3-5, 2026 | ||
| 9 - 8 | Jan 3-5, 2026 | ||
| 3 - 3 | Oct 11-12, 2025 | ||
| 3 - 3 | Oct 11-12, 2025 | ||
| 3 - 1 | Oct 11-12, 2025 | ||
| 2 - 6 | Oct 10-12, 2025 | ||
| 4 - 7 | Oct 10-12, 2025 | ||
| 7 - 5 | Oct 10-12, 2025 | ||
| 6 - 5 | Oct 10-12, 2025 | ||
| 5 - 6 | Oct 10-12, 2025 | ||
| 6 - 1 | Oct 10-12, 2025 | ||
| 6 - 1 | Oct 10-12, 2025 | ||
| 6 - 7 | May 3-5, 2024 | ||
| 7 - 4 | May 3-5, 2024 | ||
| 7 - 6 | May 3-5, 2024 | ||
| 1 - 7 | May 3-5, 2024 | ||
| 2 - 5 | May 3-3, 2024 | ||
| 1 - 5 | Mar 16-17, 2024 | ||
| 5 - 2 | Mar 16-17, 2024 | ||
| 1 - 7 | Mar 16-17, 2024 | ||
| 3 - 4 | Jan 27-28, 2024 |