Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Home: ON
Current Rating: 572
Career Earnings: $9,998
Match Record: 115 - 71
Waleed Hashem is a professional pool player from CAN. Inside Spin tracks Waleed Hashem's rating, tournament results, earnings, match history, and performance across major pool events. Waleed Hashem has a current rating of 572 and $9,998 in recorded career earnings. The recorded match history shows a 115-71 match record with a 61.8% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Dan Doerner | 5 | 2 | 3 | 40% | 60% | 69 | 35 | 34 | 50.7% | 49.3% |
Erik Hjorleifson | 4 | 1 | 3 | 25% | 75% | 42 | 17 | 25 | 40.5% | 59.5% |
Nick Coppola | 3 | 3 | 0 | 100% | 0% | 36 | 27 | 9 | 75% | 25% |
Eric Vargas | 3 | 1 | 2 | 33.3% | 66.7% | 44 | 20 | 24 | 45.5% | 54.5% |
Donnie Mills | 3 | 1 | 2 | 33.3% | 66.7% | 41 | 21 | 20 | 51.2% | 48.8% |
Dean Macnaughton | 3 | 0 | 3 | 0% | 100% | 30 | 10 | 20 | 33.3% | 66.7% |
Bryzen Manipula | 3 | 3 | 0 | 100% | 0% | 33 | 24 | 9 | 72.7% | 27.3% |
Andrew Aupin | 3 | 3 | 0 | 100% | 0% | 36 | 22 | 14 | 61.1% | 38.9% |
Manos Evangelou | 2 | 2 | 0 | 100% | 0% | 24 | 16 | 8 | 66.7% | 33.3% |
Deep Singh | 2 | 1 | 1 | 50% | 50% | 29 | 16 | 13 | 55.2% | 44.8% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Dan Doerner | 5 | 2 | 3 | 40% | 60% | 69 | 35 | 34 | 50.7% | 49.3% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 10 | 9 | 1 | 90% | 10% | 117 | 74 | 43 | 63.2% | 36.8% |
![]() | 5 | 3 | 2 | 60% | 40% | 21 | 12 | 9 | 57.1% | 42.9% |
![]() | 7 | 3 | 4 | 42.9% | 57.1% | 71 | 31 | 40 | 43.7% | 56.3% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 6 | 2 | 4 | 33.3% | 66.7% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 612th571.7 | 310th647 | 699th536.6 | 585th496.3 | 100th606.5 | -- | 126 | - | $0 | $0 | $9,998 | $9,998 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 65-91 | ![]() | Apr 2-8, 2026 | 496.3 | ST Louis, Mo | ||
![]() | 4 | Mar 19-20, 2026 | 521.5 | Niagara Falls,Golden Horseshoe,Canada | |||
![]() | 65 | ![]() | Feb 18-23, 2026 | 536.6 | Las Vegas,Nevada,United States | ||
![]() | 1 | Feb 7-9, 2026 | - | Toronto,Ontario,Canada | |||
![]() | 17 | Jan 28-Feb 7, 2026 | 647 | Elizabeth,New Jersey,United States | $900 | ||
![]() | 31 | Jan 25-Feb 9, 2026 | 606.5 | Elizabeth,New Jersey,United States | $400 | ||
![]() | - | Jan 23-Feb 9, 2026 | 537.2 | Elizabeth,New Jersey,United States | |||
![]() | 5 | Jan 8-12, 2026 | 634.5 | Verona,Huron County,United States | $2,000 | ||
![]() | 49-64 | Dec 6-8, 2025 | - | Buffalo,New York,United States | |||
![]() | 33 | ![]() | Oct 9-13, 2025 | 496.5 | Bali,Lesser Sunda Islands,Indonesia | ||
![]() | - | ![]() | Sep 20-28, 2025 | 555.7 | Ho Chi Minh City | ||
![]() | 97-128 | ![]() | Aug 17-23, 2025 | 587.2 | Atlantic City | ||
![]() | 5 | Jun 28-30, 2025 | - | Calgary,Alberta,Canada | $1,000 | ||
![]() | 4 | May 3-5, 2025 | 590.6 | Toronto, CA | |||
![]() | 9-12 | Mar 14-16, 2025 | 524.1 | Niagara Falls, CA | |||
![]() | 25-32 | Mar 5-9, 2025 | 520.1 | Las Vegas,Nevada,United States | |||
![]() | 33-48 | Mar 1-5, 2025 | 568.4 | Las Vegas,Nevada,United States | |||
![]() | 13-16 | Feb 15-17, 2025 | 584.4 | Las Vegas,Nevada,United States | |||
| $5,000 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 65 | 3 - 8 | |||
| 1 | 1 | 2 - 8 | |||
| 1 | 28 | 2 - 6 | |||
| 1 | 26 | 6 - 5 | |||
| 1 | 22 | 4 - 7 | |||
| 1 | 12 | 7 - 4 | |||
| 1 | 8 | 7 - 2 | |||
| 1 | 139 | 0 - 26 - 8 | |||
Set 1 (3-4) WLLWWLL Set 2 (3-4) WLWWLLL | |||||
| 1 | 107 | 2 - 08 - 5 | |||
Set 1 (4-3) WWWLLLW Set 2 (4-2) LWWLWW | |||||
| 1 | 21 | 0 - 26 - 8 | |||
Set 1 (3-4) WLLLWWL Set 2 (3-4) WLWWLLL | |||||
| 1 | 254 | 10 - 6 | |||
| 1 | 253 | 7 - 5 | |||
| 1 | 252 | 7 - 3 | |||
| 1 | 250 | 7 - 5 | |||
| 1 | 248 | 7 - 4 | |||
| 1 | 244 | 7 - 4 | |||
| 1 | 236 | 5 - 8 | |||
| 1 | 215 | 8 - 0 | |||
| 1 | 173 | 8 - 4 | |||
| 1 | 89 | 8 - 4 | |||
| 1 | 653 | 2 - 3 | |||
LWWLW | |||||
| 1 | 631 | 3 - 0 | |||
WLWLL | |||||
| 1 | 591 | 1 - 3 | |||
LWLL | |||||
| 1 | 547 | 3 - 1 | |||
LLWL | |||||
| 1 | 396 | 3 - 2 | |||
WWLLW | |||||