Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 521
Career Earnings: $4,270
Match Record: 25 - 25
Tracy Hardie is a professional pool player from USA. Inside Spin tracks Tracy Hardie's rating, tournament results, earnings, match history, and performance across major pool events. Tracy Hardie has a current rating of 521 and $4,270 in recorded career earnings. The recorded match history shows a 25-25 match record with a 50.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Veronique Menard | 2 | 0 | 2 | 0% | 100% | 20 | 7 | 13 | 35% | 65% |
Thomas Sansone | 2 | 2 | 0 | 100% | 0% | 22 | 14 | 8 | 63.6% | 36.4% |
Reagan Wallace | 2 | 1 | 1 | 50% | 50% | 21 | 10 | 11 | 47.6% | 52.4% |
Joe Hyatt Jr | 2 | 2 | 0 | 100% | 0% | 21 | 13 | 8 | 61.9% | 38.1% |
Jason Rogers | 2 | 0 | 2 | 0% | 100% | 20 | 6 | 14 | 30% | 70% |
Delton Howard | 2 | 0 | 2 | 0% | 100% | 17 | 4 | 13 | 23.5% | 76.5% |
Kia Bennett | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Jessica Barnes | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
David Smith | 1 | 1 | 0 | 100% | 0% | 7 | 7 | 0 | 100% | 0% |
Christian Fuller | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 25 | 13 | 12 | 52% | 48% | 260 | 126 | 134 | 48.5% | 51.5% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 836th520.9 | 1545th520.9 | -- | -- | -- | -- | - | - | - | - | $4,270 | $4,270 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 9-12 | Feb 28-Mar 2, 2026 | - | Cary,North Carolina,United States | $200 | ||
![]() | 17-24 | ![]() | Jan 16-19, 2026 | 520.9 | Birmingham,Alabama,United States | $800 | |
![]() | 13-16 | Dec 27-28, 2025 | - | Clemmons,North Carolina,United States | |||
![]() | 65-96 | Nov 22-24, 2025 | - | Clemmons,North Carolina,United States | |||
![]() | 5 | Oct 10-12, 2025 | - | Bristol,East Tennessee,United States | $1,500 | ||
![]() | 5-6 | Oct 10-12, 2025 | 495.2 | Bristol County,Massachusetts,United States | $1,500 | ||
![]() | 17-24 | Nov 2-3, 2024 | 460.1 | Rocky Mount,North Carolina,United States | |||
![]() | 3 | May 18-19, 2024 | - | Aiken County,South Carolina,United States | $300 | ||
![]() | 13-16 | Mar 9-10, 2024 | - | Rocky Mount,North Carolina,United States | |||
![]() | 17-24 | Feb 3-4, 2024 | 515.1 | Rocky Mount,North Carolina,United States | |||
![]() | 9-12 | Nov 18-20, 2023 | - | Rocky Mount,North Carolina,United States | |||
![]() | 65-96 | Nov 11-12, 2023 | - | Raleigh,North Carolina,United States | |||
![]() | 17-24 | Sep 30-Oct 1, 2023 | 484.6 | Cary, US | |||
![]() | 49-64 | Apr 1-3, 2023 | - | Raleigh,North Carolina,United States | |||
![]() | - | Nov 12-14, 2022 | 425.6 | Raleigh,North Carolina,United States | |||
| $4,300 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 115 | 4 - 6 | |||
| 1 | 111 | 6 - 3 | |||
WLWWLWWLW | |||||
| 1 | 102 | 6 - 2 | |||
LWWLWWWW | |||||
| 1 | 94 | 6 - 3 | |||
WLWWLWLWW | |||||
| 1 | 37 | 3 - 8 | |||
LLWLLLWLLWL | |||||
| 1 | 100 | 6 - 8 | |||
WLLLWWLWLWWLL | |||||
| 1 | 92 | 8 - 2 | |||
LWWWLWWWWW | |||||
| 1 | 71 | 8 - 7 | |||
WWLWLLLWWLWWLLW | |||||
| 1 | 14 | 6 - 8 | |||
LWLLWLWWLLWLWL | |||||
| 1 | 109 | 3 - 6 | |||
LWLWWLLLL | |||||
| 1 | 98 | 6 - 5 | |||
LWWLLWWWLLW | |||||
| 1 | 83 | 3 - 7 | |||
LWWLLLWLLL | |||||
| 1 | 38 | 7 - 5 | |||
WWWWLLLWLLWW | |||||
| 1 | 133 | 2 - 4 | |||
WLLLWL | |||||
| 1 | 92 | 4 - 8 | |||
LLLWLLWLWWWL | |||||
| 1 | 121 | 1 - 6 | |||
LWLLLLL | |||||
| 1 | 119 | 6 - 4 | |||
LWWWLWWLL | |||||
| 1 | 114 | 6 - 5 | |||
WWWLLLWWLLW | |||||
| 1 | 110 | 6 - 5 | |||
WLWWWLLLWLW | |||||
| 1 | 100 | 6 - 1 | |||
WLWWWWW | |||||
| 1 | 81 | 6 - 7 | |||
WLWWWLWWLLLLL | |||||
| 1 | 34 | 7 - 6 | |||
WWLWWLLWLWLLW | |||||
| 1 | 3 | 7 - 5 | |||
LLLWWWLWLWWW | |||||
| 1 | 39 | 1 - 6 | |||
| 1 | 13 | 2 - 7 | |||