Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17 | Sep 3-10, 2023 | 788.1 | 821.9 | Shanghai,Shanghai,China | $2,000 | ||
| 3 | Sep 5-8, 2017 | - | 0 | - | $6,000 | ||
| 25 | Jan 10-15, 2017 | - | 772.2 | Qinhuangdao,Hebei,China | $400 | ||
| 33 | Jan 5-10, 2016 | - | 812.9 | Qinhuangdao,Hebei,China | $300 | ||
| 9 | Sep 14-18, 2011 | - | 808.6 | Quezon City,Metro Manila,Philippines | $1,000 | ||
| 33 | Jun 6-12, 2011 | - | 811.7 | Shanghai,Shanghai,China | $700 | ||
| $10,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Ramil Gallego | 1 | 0 | 1 | 0% | 100% | 15 | 5 | 10 | 33.3% | 66.7% |
Naoyuki Oi | 1 | 0 | 1 | 0% | 100% | 20 | 9 | 11 | 45% | 55% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 1 | 0 | 1 | 0% | 100% | 20 | 9 | 11 | 45% | 55% | |
| 1 | 0 | 1 | 0% | 100% | 15 | 5 | 10 | 33.3% | 66.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 9 - 11 | Sep 3-10, 2023 | ||
| 5 - 10 | Sep 14-18, 2011 |