Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17 | Sep 18-24, 2000 | - | 756.8 | Chesapeake,Virginia,United States | $2,200 | ||
| 3 | Aug 28-Sep 1, 2000 | - | 757.3 | Las Vegas,Nevada,United States | $10,000 | ||
| 25 | Oct 5-10, 1999 | - | 773.9 | Milwaukee,Wisconsin,United States | $1,000 | ||
| 17 | May 17-22, 1999 | - | 765.5 | Las Vegas,Nevada,United States | $1,000 | ||
| 9 | Feb 3-5, 1999 | - | 780.6 | Orlando,Florida,United States | $2,000 | ||
| 9 | Nov 17-21, 1998 | - | 766.8 | Columbus,Ohio,United States | $2,300 | ||
| 9 | Nov 11-15, 1998 | - | 777.7 | Taipei City | $1,100 | ||
| 7 | Nov 3-8, 1998 | - | 763.2 | Tulsa,Oklahoma,United States | $2,400 | ||
| 1 | Dec 19-22, 1996 | - | 749 | Dagenham,England,United Kingdom | $0 | ||
| 25 | Sep 26-Oct 1, 1995 | - | 760.1 | Chesapeake,Virginia,United States | $800 | ||
| $26,400 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.