Shoots: Right-handed
Current Rating: -
Career Earnings: $5,802
Match Record: 11 - 20
Mark Gregory is a professional pool player from USA. Inside Spin tracks Mark Gregory's rating, tournament results, earnings, match history, and performance across major pool events. Mark Gregory has $5,802 in recorded career earnings. The recorded match history shows a 11-20 match record with a 35.5% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 9-12 | Oct 10-14, 2024 | 628.6 | Houston,Texas,United States | 575221 | ||||
| 17-24 | Sep 21-23, 2024 | 654.8 | Aiken, US | 543180 | ||||
| 17-24 | Sep 16-17, 2023 | -90 | Lewisville,Texas,United States | 567079 | ||||
| 33-48 | ![]() | Feb 18-20, 2023 | 537.1 | San Francisco,California,United States | 562032 | |||
| 3 | Sep 30-Oct 3, 2022 | 707.9 | Houston,Texas,United States | 559646 | ||||
| 3 | Sep 29-Oct 2, 2022 | - | Houston,Texas,United States | $1,300 | 285826 | |||
| - | Sep 3-6, 2022 | 477.7 | Round Rock,Texas,United States | 409173 | ||||
| 33-48 | Nov 14-15, 2021 | 400.8 | Dallas,Texas,United States | 555056 | ||||
| 33-48 | Nov 13-14, 2021 | 385.3 | Dallas,Texas,United States | 555017 | ||||
| 33-48 | Jun 12-14, 2021 | 532.3 | Lewisville,Texas,United States | 552810 | ||||
| - | Jan 30-Feb 1, 2021 | 476.3 | San Francisco,California,United States | 479029 | ||||
| 25 | Sep 19-25, 2005 | - | Chesapeake,Virginia,United States | $1,800 | 346661 | |||
| 17 | Feb 26-27, 2005 | - | Marietta,Georgia,United States | $200 | 366860 | |||
| 28 | Jan 16-24, 2004 | - | Louisville,Kentucky,United States | $200 | 269764 | |||
![]() | 62 | Jan 16-24, 2004 | - | Louisville,Kentucky,United States | $100 | 269906 | ||
| 33 | Sep 15-21, 2003 | - | Chesapeake,Virginia,United States | $500 | 346849 | |||
| 9 | Mar 8-9, 2003 | - | Marietta,Georgia,United States | $100 | 333917 | |||
| 4 | Feb 22-23, 2003 | - | Athens,Georgia,United States | $400 | 333940 | |||
| $5,800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Ronn Rutan | 2 | 1 | 1 | 50% | 50% | 9 | 5 | 4 | 55.6% | 44.4% |
Warren Ruth | 1 | 1 | 0 | 100% | 0% | 4 | 4 | 0 | 100% | 0% |
Thomas Montgomery | 1 | 1 | 0 | 100% | 0% | 10 | 6 | 4 | 60% | 40% |
Scott Kitto | 1 | 1 | 0 | 100% | 0% | 5 | 4 | 1 | 80% | 20% |
Linda Long | 1 | 1 | 0 | 100% | 0% | 7 | 5 | 2 | 71.4% | 28.6% |
Leo Washington | 1 | 0 | 1 | 0% | 100% | 8 | 3 | 5 | 37.5% | 62.5% |
Crispian Ng | 1 | 1 | 0 | 100% | 0% | 8 | 5 | 3 | 62.5% | 37.5% |
Chad Elder | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Carlton Thompkins | 1 | 1 | 0 | 100% | 0% | 4 | 4 | 0 | 100% | 0% |
Albert Markasky | 1 | 1 | 0 | 100% | 0% | 5 | 4 | 1 | 80% | 20% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 13 | 7 | 6 | 53.8% | 46.2% | 55 | 31 | 24 | 56.4% | 43.6% | |
| 12 | 4 | 8 | 33.3% | 66.7% | 104 | 36 | 68 | 34.6% | 65.4% | |
| 4 | 0 | 4 | 0% | 100% | 27 | 6 | 21 | 22.2% | 77.8% | |
| 2 | 0 | 2 | 0% | 100% | 16 | 2 | 14 | 12.5% | 87.5% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 3 | Oct 10-14, 2024 | ||
| 1 - 3 | Oct 10-14, 2024 | ||
| 3 - 1 | Oct 10-14, 2024 | ||
| 3 - 0 | Oct 10-14, 2024 | ||
| 0 - 3 | Sep 21-23, 2024 | ||
| 2 - 4 | Sep 21-23, 2024 | ||
| 4 - 0 | Sep 21-23, 2024 | ||
| 2 - 7 | Sep 16-17, 2023 | ||
| 0 - 7 | Sep 16-17, 2023 | ||
| 2 - 6 | Feb 18-20, 2023 | ||
| 5 - 2 | Feb 18-20, 2023 | ||
| 2 - 6 | Feb 18-20, 2023 | ||
| 5 - 3 | Feb 18-20, 2023 | ||
| 0 - 3 | Sep 30-Oct 3, 2022 | ||
| 2 - 4 | Sep 30-Oct 3, 2022 | ||
| 4 - 1 | Sep 30-Oct 3, 2022 | ||
| 4 - 0 | Sep 30-Oct 3, 2022 | ||
| 4 - 1 | Sep 30-Oct 3, 2022 | ||
| 4 - 1 | Sep 30-Oct 3, 2022 | ||
| 1 - 9 | Sep 3-6, 2022 | ||
| 9 - 4 | Sep 3-6, 2022 | ||
| 1 - 9 | Sep 3-6, 2022 | ||
| 2 - 6 | Nov 14-15, 2021 | ||
| 1 - 6 | Nov 14-15, 2021 | ||
| 1 - 4 | Nov 13-14, 2021 |