Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 129-192 | Nov 28-30, 2025 | 498.3 | 625.9 | Puebla,Puebla,Mexico | |||
| 121 | Sep 2-10, 2006 | - | 767.1 | Reno,Nevada,United States | $5,000 | ||
| 121 | Jul 22-30, 2006 | - | 761.1 | Las Vegas,Nevada,United States | $2,000 | ||
| $7,000 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Vadiraj Indurkar | 1 | 0 | 1 | 0% | 100% | 12 | 4 | 8 | 33.3% | 66.7% |
Ulises Torres | 1 | 0 | 1 | 0% | 100% | 13 | 6 | 7 | 46.2% | 53.8% |
Ignacio Leal | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 1 | 2 | 33.3% | 66.7% | 36 | 18 | 18 | 50% | 50% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 6 - 7 | Nov 28-30, 2025 | ||
| 4 - 8 | Nov 28-30, 2025 | ||
| 8 - 3 | Nov 28-30, 2025 |